722 PDBs found:
Export 722 entries as:
PDB_ID | PDBe | Title | ELM instance | ELM class |
---|---|---|---|---|
5EPP | 5EPP | Structural insights into the interaction of p97 n-terminus domain and vbm motif in rhomboid protease, rhbdl4 | RHBL4_HUMAN | LIG_VCP_VBM_3 |
5EOD | 5EOD | Human plasma coagulation fxi with peptide lp2 | LAMA1_HUMAN | LIG_FXI_DFP_1 |
5ETA | 5ETA | Structure of mapk14 with bound the kim domain of the toxoplasma protein gra24 | S7WIN8_TOXGG | DOC_MAPK_GRA24_9 |
5F74 | 5F74 | Crystal structure of chrebp:14-3-3 complex bound with amp | MLXPL_RAT | LIG_14-3-3_ChREBP_3 |
5FFO | 5FFO | Integrin alpha v beta 6 in complex with pro-tgf-beta | TGFB1_HUMAN | LIG_Integrin_RGD_TGFB_3 |
5FJX | 5FJX | Yeast delta-cop-i mu-homology domain complexed with gcs1 wxxf peptide | GCS1_YEAST | LIG_deltaCOP1_diTrp_1 |
5FJZ | 5FJZ | Yeast delta-cop-i mu-homology domain complexed with dsl1 wxwxv peptide | DSL1_YEAST | LIG_deltaCOP1_diTrp_1 |
5GJH | 5GJH | Gads sh2 domain/cd28-derived peptide complex | CD28_HUMAN | LIG_SH2_GRB2like |
5GLF | 5GLF | Structural insights into the interaction of p97 n-terminal domain and shp motif in derlin-1 rhomboid pseudoprotease | DERL1_HUMAN | LIG_VCP_SHPBox_1 |
5H10 | 5H10 | Traf1-tank complex | TANK_HUMAN | LIG_TRAF2like_MATH_loPxQ_2 |
5H7P | 5H7P | Nmr structure of the vta1ntd-did2(176-204) complex | DID2_YEAST | DOC_MIT_MIM_1 |
5HKH | 5HKH | Crystal structure of ufm1 in complex with uba5 | UBA5_HUMAN | LIG_UFM1_UFIM_1 |
5I25 | 5I25 | Human recombinant coagulation fxi in complex with a peptide derived from human high molecular weight kininogen (hkp) | KNG1_HUMAN | LIG_FXI_DFP_1 |
5IGO | 5IGO | Wd40 domain of arabidopsis thaliana e3 ubiquitin ligase cop1 in complex with peptide from trib1 | TRIB1_HUMAN | DEG_COP1_1 |
5IGQ | 5IGQ | Wd40 domain of human e3 ubiquitin ligase cop1 (rfwd2) bound to peptide from trib1 | TRIB1_HUMAN | DEG_COP1_1 |
5IY4 | 5IY4 | Crystal structure of human pcna in complex with the pip box of dvc1 | SPRTN_HUMAN | LIG_PCNA_PIPBox_1 |
5JEJ | 5JEJ | Phosphorylated sting in complex with irf-3 ctd | STING_HUMAN | LIG_IRFs_LxIS_1 |
5JEK | 5JEK | Phosphorylated mavs in complex with irf-3 | MAVS_HUMAN | LIG_IRFs_LxIS_1 |
5JEL | 5JEL | Phosphorylated trif in complex with irf-3 | TCAM1_HUMAN | LIG_IRFs_LxIS_1 |
5JEM | 5JEM | Complex of irf-3 with cbp | IRF3_HUMAN | LIG_IRFs_LxIS_1 |
5JER | 5JER | Structure of rotavirus nsp1 bound to irf-3 | NSP1_ROTS4 | LIG_IRFs_LxIS_1 |
5JJA | 5JJA | Crystal structure of a pp2a b56gamma/bubr1 complex | BUB1B_HUMAN | DOC_PP2A_B56_1 |
5K6S | 5K6S | The structure of the pp2a b56 subunit bubr1 complex | BUB1B_HUMAN | DOC_PP2A_B56_1 |
5L83 | 5L83 | Complex of potato atg8 protein with a peptide from irish potato famine pathogen effector protein pexrd54 | RD54_PHYIT | LIG_LIR_Gen_1 |
5LCW | 5LCW | Cryo-em structure of the anaphase-promoting complex/cyclosome, in complex with the mitotic checkpoint complex (apc/c-mcc) at 4.2 angstrom resolution | BUB1B_HUMAN | DEG_APCC_DBOX_1 |
5LJN | 5LJN | Structure of the hoip pub domain bound to spata2 pim peptide | SPAT2_HUMAN | DOC_PUB_PIM_1 |
5MLO | 5MLO | Crystal structure of human pcna in complex with zranb3 pip box peptide | ZRAB3_HUMAN | LIG_PCNA_PIPBox_1 |
5MLW | 5MLW | Crystal structure of human pcna in complex with zranb3 apim motif peptide | ZRAB3_HUMAN | LIG_PCNA_APIM_2 |
5MS6 | 5MS6 | High-salt structure of ravz lir2-fused human lc3b | Q5ZUV9_LEGPH | LIG_LIR_Gen_1 |
5NEM | 5NEM | Localised reconstruction of alpha v beta 6 bound to foot and mouth disease virus o panasia - pose a. | Q98W00_9PICO | LIG_Integrin_RGD_TGFB_3 |
5NER | 5NER | Localised reconstruction of alpha v beta 6 bound to foot and mouth disease virus o panasia - pose a prime. | Q98W00_9PICO | LIG_Integrin_RGD_TGFB_3 |
5NET | 5NET | Localised reconstruction of integrin alpha v beta 6 bound to foot and mouth disease virus o1 manisa - pose a. | Q6PMW3_9PICO | LIG_Integrin_RGD_TGFB_3 |
5NEU | 5NEU | Localised reconstruction of integrin alpha v beta 6 bound to foot and mouth disease virus o1 manisa - pose b. | Q6PMW3_9PICO | LIG_Integrin_RGD_TGFB_3 |
5OOQ | 5OOQ | Structure of the mtr4 nop53 complex | NOP53_YEAST | LIG_MTR4_AIM_1 |
5SW9 | 5SW9 | The structure of the pp2a b56 subunit repoman complex | CDCA2_HUMAN | DOC_PP2A_B56_1 |
5SWF | 5SWF | The structure of the pp2a b56 subunit double phosphorylated bubr1 complex | BUB1B_HUMAN | DOC_PP2A_B56_1 |
5V4K | 5V4K | Crystal structure of nedd4 lir-fused human lc3b_2-119 | NEDD4_HUMAN | LIG_LIR_Gen_1 |
5VZU | 5VZU | Crystal structure of the skp1-fbxo31-cyclin d1 complex | CCND1_HUMAN | DEG_SCF_FBXO31_1 |
5XAC | 5XAC | Clir - lc3b | Q5ZUV9_LEGPH | LIG_LIR_Gen_1 |
5XAD | 5XAD | Nlir - lc3b fusion protein | Q5ZUV9_LEGPH | LIG_LIR_Gen_1 |
5XAE | 5XAE | Mutnlir_lc3b | Q5ZUV9_LEGPH | LIG_LIR_Gen_1 |
5YC1 | 5YC1 | Traf4_gpib complex | GP1BB_HUMAN | LIG_TRAF4_MATH_1 |
5YD8 | 5YD8 | Crystal structure of human pcna in complex with apim of human zranb3 | ZRAB3_HUMAN | LIG_PCNA_APIM_2 |
5YIP | 5YIP | Crystal structure of ankg lir/gabarapl1 complex | ANK3_RAT | LIG_LIR_Gen_1 |
5YIQ | 5YIQ | Crystal structure of ankg lir/lc3b complex | ANK3_RAT | LIG_LIR_Gen_1 |
5YIR | 5YIR | Crystal structure of ankb lir/gabarap complex | ANK2_HUMAN | LIG_LIR_Gen_1 |
5YIS | 5YIS | Crystal structure of ankb lir/lc3b complex | ANK2_HUMAN | LIG_LIR_Gen_1 |
5YPO | 5YPO | Crystal structure of psd-95 gk domain in complex with phospho-sapap peptide | DLGP1_HUMAN | LIG_DLG_GKlike_1 |
6A33 | 6A33 | Binding and enhanced binding between key immunity proteins traf6 and tifa | TIFA_HUMAN | LIG_TRAF6_MATH_1 |
6DFF | 6DFF | Structure of the cargo bound ap-1:arf1:tetherin-nef monomer | NEF_HV1B1 | TRG_DiLeu_BaEn_1 |
6DO4 | 6DO4 | Klhdc2 ubiquitin ligase in complex with sels c-end degron | SELS_HUMAN | DEG_Cend_KLHDC2_1 |
6EHT | 6EHT | Modulation of pcna sliding surface by p15paf suggests a suppressive mechanism for cisplatin-induced dna lesion bypass by pol eta holoenzyme | PAF15_HUMAN | LIG_PCNA_PIPBox_1 |
6EMR | 6EMR | Solution structure of the ledgf/p75 ibd - iws1 (aa 446-548) complex | IWS1_HUMAN | LIG_LEDGF_IBM_1 |
6FQ4 | 6FQ4 | Structure of chlamydial virulence factor tarp and vinculin head domain | Q824H6_CHLCV | LIG_Vh1_VBS_1 |
6FUZ | 6FUZ | Crystal structure of the tpr domain of klc1 in complex with the c-terminal peptide of jip1 | JIP1_HUMAN | LIG_KLC1_Yacidic_2 |
6FV0 | 6FV0 | Crystal structure of the tpr domain of klc1 in complex with the c-terminal peptide of torsina | TOR1A_MOUSE | LIG_KLC1_Yacidic_2 |
6G84 | 6G84 | Structure of cdc14 bound to cbk1 pxl motif | CBK1_YEAST | DOC_CDC14_PxL_1 |
6G85 | 6G85 | Structure of cdc14 bound to cbk1 pxl motif | CBK1_YEAST | DOC_CDC14_PxL_1 |
6G86 | 6G86 | Structure of cdc14 bound to sic1 pxl motif | SIC1_YEAST | DOC_CDC14_PxL_1 |
6GWS | 6GWS | Crystal structure of human pcna in complex with three p15 peptides | PAF15_HUMAN | LIG_PCNA_PIPBox_1 |
6HIP | 6HIP | Structure of spf45 uhm bound to hiv-1 rev ulm | REV_HV1H2 | LIG_ULM_U2AF65_1 |
6HOJ | 6HOJ | Structure of beclin1 lir motif bound to gabarap | BECN1_HUMAN | LIG_LIR_Gen_1 |
6HOL | 6HOL | Structure of atg14 lir motif bound to gabarapl1 | BAKOR_HUMAN | LIG_LIR_Gen_1 |
6HYL | 6HYL | Structure of pcm1 lir motif bound to gabarap | PCM1_HUMAN | LIG_LIR_Gen_1 |
6HYM | 6HYM | Structure of pcm1 lir motif bound to gabarap | PCM1_HUMAN | LIG_LIR_Gen_1 |
6HYO | 6HYO | Structure of ulk1 lir motif bound to gabarap | ULK1_HUMAN | LIG_LIR_Gen_1 |
6IEH | 6IEH | Crystal structures of the hmtr4-nrde2 complex | NRDE2_HUMAN | LIG_MTR4_AIM_1 |
6K3A | 6K3A | Crystal structure of human pcna in complex with dnmt1 pip box motif. | DNMT1_HUMAN | LIG_PCNA_PIPBox_1 |
6KMH | 6KMH | The crystal structure of cask/mint1 complex | APBA1_RAT | LIG_CaMK_CASK_1 |
6LNM | 6LNM | Crystal structure of cask-camk in complex with mint1-cid | APBA1_MOUSE | LIG_CaMK_CASK_1 |
6MYD | 6MYD | Structure of zebrafish traf6 in complex with sting ctt | STING_DANRE | LIG_TRAF6_MATH_1 |
6NT9 | 6NT9 | Cryo-em structure of the complex between human tbk1 and chicken sting | STING_CHICK | DOC_TBK1_STING_1 |
6NUC | 6NUC | Structure of calcineurin in complex with nhe1 peptide | SL9A1_HUMAN | DOC_PP2B_LxvP_1 |
6NUC | 6NUC | Structure of calcineurin in complex with nhe1 peptide | SL9A1_HUMAN | DOC_PP2B_PxIxIT_1 |
6NUF | 6NUF | Structure of calcineurin in complex with nhe1 peptide | SL9A1_HUMAN | DOC_PP2B_LxvP_1 |
6NUF | 6NUF | Structure of calcineurin in complex with nhe1 peptide | SL9A1_HUMAN | DOC_PP2B_PxIxIT_1 |
6NUU | 6NUU | Structure of calcineurin mutant in complex with nhe1 peptide | SL9A1_HUMAN | DOC_PP2B_LxvP_1 |
6NUU | 6NUU | Structure of calcineurin mutant in complex with nhe1 peptide | SL9A1_HUMAN | DOC_PP2B_PxIxIT_1 |
6O3W | 6O3W | Crystal structure of yeast nrd1 cid in complex with sen1 nim1 | SEN1_YEAST | LIG_Nrd1CID_NIM_1 |
6O3X | 6O3X | Crystal structure of yeast nrd1 cid in complex with sen1 nim2 | SEN1_YEAST | LIG_Nrd1CID_NIM_1 |
6O3Y | 6O3Y | Crystal structure of yeast nrd1 cid in complex with sen1 nim3 | SEN1_YEAST | LIG_Nrd1CID_NIM_1 |
6O8C | 6O8C | Crystal structure of sting ctt in complex with tbk1 | STING_HUMAN | DOC_TBK1_STING_1 |
6OM2 | 6OM2 | Crystal structure of atypical integrin alphav beta8 with protgf-beta1 ligand peptide | TGFB1_HUMAN | LIG_Integrin_RGD_TGFB_3 |
6OWT | 6OWT | Structure of sivsmm nef and smm tetherin bound to the clathrin adaptor ap-2 complex | Q4JGV0_SIV | TRG_DiLeu_BaEn_1 |
6P8E | 6P8E | Crystal structure of cdk4 in complex with cyclind1 and p27 | CDN1B_HUMAN | DOC_CYCLIN_RxL_1 |
6P8H | 6P8H | Crystal structure of cdk4 in complex with cyclind1 and p21 | CDN1A_HUMAN | DOC_CYCLIN_RxL_1 |
6RO1 | 6RO1 | X-ray crystal structure of the mtr4 nvl complex | NVL_HUMAN | LIG_MTR4_AIM_1 |
6TNO | 6TNO | Crystal structure of the human arc n-lobe bound to stargazin | CCG2_HUMAN | LIG_Arc_Nlobe_1 |
6TNQ | 6TNQ | Crystal structure of the human arc n-lobe bound to repeat 4 from gkap | DLGP1_HUMAN | LIG_Arc_Nlobe_1 |
6TQ0 | 6TQ0 | Crystal structure of the human arc n-lobe bound to repeat peptide 5 from gkap | DLGP1_HUMAN | LIG_Arc_Nlobe_1 |
6TTK | 6TTK | Crystal structure of the kelch domain of human klhl12 in complex with dvl1 peptide | DVL1_HUMAN | DEG_Kelch_KLHL12_1 |
6UJA | 6UJA | Integrin alpha-v beta-8 in complex with pro-tgf-beta1 | TGFB1_HUMAN | LIG_Integrin_RGD_TGFB_3 |
6UUQ | 6UUQ | Structure of calcineurin bound to rcan1 | RCAN1_HUMAN | DOC_PP2B_PxIxIT_1 |
6V7O | 6V7O | Structural elucidation of peptide binding to klhl-12, a substrate specific adapter protein in a cul3-ring e3 ligase complex | DVL3_HUMAN | DEG_Kelch_KLHL12_1 |
7BRN | 7BRN | Crystal structure of atg40 aim fused to atg8 | ATG40_YEAST | LIG_LIR_Gen_1 |
7BRQ | 7BRQ | Crystal structure of human fam134b lir fused to human gabarap | RETR1_HUMAN | LIG_LIR_Gen_1 |
7BRT | 7BRT | Crystal structure of sec62 lir fused to gabarap | SEC62_HUMAN | LIG_LIR_Gen_1 |
7BRU | 7BRU | Crystal structure of human rtn3 lir fused to human gabarap | RTN3_HUMAN | LIG_LIR_Gen_1 |
7BV4 | 7BV4 | Crystal structure of stx17 lir region in complex with gabarap | STX17_HUMAN | LIG_LIR_Gen_1 |
7CCC | 7CCC | The structure of the actin filament uncapping complex mediated by twinfilin | TWF1_HUMAN | LIG_ActinCP_TwfCPI_2 |
7CNG | 7CNG | Structure of cdk5r1 bound fem1b | CD5R1_HUMAN | DEG_Cend_FEM1B_2 |
7DS2 | 7DS2 | Crystal structure of actin capping protein in complex with twinflin-1 c-terminus tail | TWF1_MOUSE | LIG_ActinCP_TwfCPI_2 |
7EL6 | 7EL6 | Structure of smcr8 bound fem1b | SMCR8_HUMAN | DEG_Cend_FEM1B_2 |
7DS3 | 7DS3 | Crystal structure of actin capping protein in complex with twinflin-2 c-terminus tail | TWF2_MOUSE | LIG_ActinCP_TwfCPI_2 |
7JFO | 7JFO | Epyc1(49-72)-bound rubisco | A0A2K3DA85_CHLRE | LIG_RuBisCO_WRxxL_1 |
7JSX | 7JSX | Epyc1(106-135) peptide-bound rubisco | A0A2K3DA85_CHLRE | LIG_RuBisCO_WRxxL_1 |
7LUO | 7LUO | N-terminus of skp2 bound to cyclin a | SKP2_HUMAN | DOC_CYCLIN_RevRxL_6 |
7OPO | 7OPO | Rsk2 n-terminal kinase domain in complex with orf45 | ORF45_HHV8P | DOC_RSK_DDVF_1 |
7OW2 | 7OW2 | E3 ring ligase binding domain with peptide | RN187_HUMAN | DEG_Cend_TRIM7_1 |
7QY5 | 7QY5 | Crystal structure of the s.pombe ars2-red1 complex. | RED1_SCHPO | LIG_ARS2_EDGEI_1 |
7SMC | 7SMC | P107 pocket domain complexed with arid4a peptide | ARI4A_HUMAN | LIG_RB_LxCxE_1 |
7SMD | 7SMD | P107 pocket domain complexed with eid1 peptide | EID1_HUMAN | LIG_RB_LxCxE_1 |
7SME | 7SME | P107 pocket domain complexed with hdac1 peptide | HDAC1_HUMAN | LIG_RB_LxCxE_1 |
7TZK | 7TZK | Eps8 sh3 domain with nleh1 pxxdy motif | B7ULW4_ECO27 | LIG_SH3_PxxDY_5 |
7W0Q | 7W0Q | Trim7 in complex with c-terminal peptide of 2c | POLG_CXB3N | DEG_Cend_TRIM7_1 |
7W0S | 7W0S | Trim7 in complex with c-terminal peptide of 2c | POLG_CXB3N | DEG_Cend_TRIM7_1 |
7W0T | 7W0T | Trim7 in complex with c-terminal peptide of 2c | POLG_CXB3N | DEG_Cend_TRIM7_1 |
7X6Z | 7X6Z | Trim7 in complex with c-terminal peptide of nsp12 | R1AB_SARS2 | DEG_Cend_TRIM7_1 |
7Y3C | 7Y3C | Crystal structure of trim7 bound to raco-1 | RN187_HUMAN | DEG_Cend_TRIM7_1 |
8A5L | 8A5L | Trim7 pryspry in complex with a 2bc peptide tiealfq | POLG_HE71 | DEG_Cend_TRIM7_1 |
8A5M | 8A5M | Trim7 pryspry in complex with a mnv1-ns6 peptide lealefq | Q80J95_9CALI | DEG_Cend_TRIM7_1 |
8AJM | 8AJM | Structure of human ddb1-dcaf12 in complex with the c-terminus of cct5 | TCPE_HUMAN | DEG_Cend_DCAF12_1 |
8AJO | 8AJO | Negative-stain electron microscopy structure of ddb1-dcaf12-cct5 | TCPE_HUMAN | DEG_Cend_DCAF12_1 |
8EBL | 8EBL | Structure of klhdc2 substrate binding domain bound to c-degron from ephb2 | EPHB2_HUMAN | DEG_Cend_KLHDC2_1 |
3DIW | 3DIW | C-terminal beta-catenin bound tip-1 structure | CTNB1_HUMAN | LIG_PDZ_Class_1 |
3D9T | 3D9T | Ciap1-bir3 in complex with n-terminal peptide from caspase-9 (atpfqe) | CASP9_HUMAN | LIG_BIR_III_2 |
3DOE | 3DOE | Complex of arl2 and bart, crystal form 1 | ARL2_HUMAN | LIG_ARL_BART_1 |
3DSH | 3DSH | Crystal structure of dimeric interferon regulatory factor 5 (irf-5) transactivation domain | IRF5_HUMAN | LIG_IRFs_LxIS_1 |
3DXC | 3DXC | Crystal structure of the intracellular domain of human app in complex with fe65-ptb2 | A4_HUMAN | LIG_PTB_Apo_2 |
3DXD | 3DXD | Crystal structure of the intracellular domain of human app (t668e mutant) in complex with fe65-ptb2 | A4_HUMAN | LIG_PTB_Apo_2 |
3DXE | 3DXE | Crystal structure of the intracellular domain of human app (t668a mutant) in complex with fe65-ptb2 | A4_HUMAN | LIG_PTB_Apo_2 |
3E1R | 3E1R | Midbody targeting of the escrt machinery by a non-canonical coiled-coil in cep55 | PDC6I_HUMAN | LIG_EABR_CEP55_1 |
3EGH | 3EGH | Crystal structure of a complex between protein phosphatase 1 alpha (pp1), the pp1 binding and pdz domains of spinophilin and the small natural molecular toxin nodularin-r | NEB2_RAT | DOC_PP1_RVXF_1 |
3EGH | 3EGH | Crystal structure of a complex between protein phosphatase 1 alpha (pp1), the pp1 binding and pdz domains of spinophilin and the small natural molecular toxin nodularin-r | NEB2_RAT | DOC_PP1_RVXF_1 |
3EMH | 3EMH | Structural basis of wdr5-mll interaction | MLL1_HUMAN | LIG_WD40_WDR5_WIN_1 |
3EMW | 3EMW | Crystal structure of human spla/ryanodine receptor domain and socs box containing 2 (spsb2) in complex with a 20-residue vasa peptide | PAWR_HUMAN | LIG_SPRY_1 |
3EU7 | 3EU7 | Crystal structure of a palb2 / brca2 complex | BRCA2_HUMAN | LIG_PALB2_WD40_1 |
3F2O | 3F2O | Crystal structure of human spla/ryanodine receptor domain and socs box containing 1 (spsb1) in complex with a 20-residue vasa peptide | VASA1_DROME | LIG_SPRY_1 |
3FDT | 3FDT | Crystal structure of the complex of human chromobox homolog 5 (cbx5) with h3k9(me)3 peptide | CBX5_HUMAN | LIG_RB_LxCxE_1 |
3GB8 | 3GB8 | Crystal structure of crm1/snurportin-1 complex | SPN1_HUMAN | TRG_NES_CRM1_1 |
3GJ9 | 3GJ9 | Crystal structure of tip-1 in complex with c-terminal of kir2.3 | IRK4_HUMAN | LIG_PDZ_Class_1 |
3GJO | 3GJO | Crystal structure of human eb1 in complex with microtubule tip localization signal peptide of macf | DYST_HUMAN | LIG_SxIP_EBH_1 |
3GJX | 3GJX | Crystal structure of the nuclear export complex crm1-snurportin1-rangtp | SPN1_HUMAN | TRG_NES_CRM1_1 |
3GM1 | 3GM1 | Crystal structure of the focal adhesion targeting (fat) domain of pyk2 in complex with paxillin ld4 motif-derived peptides | PAXI_HUMAN | LIG_FAT_LD_1 |
3H52 | 3H52 | Crystal structure of the antagonist form of human glucocorticoid receptor | NCOR1_HUMAN | LIG_CORNRBOX |
3HQL | 3HQL | Structures of spop-substrate complexes: insights into molecular architectures of btb-cul3 ubiquitin ligases:spopmathx-pucsbc1_pep2 | Q9VHV8_DROME | DEG_SPOP_SBC_1 |
3HQM | 3HQM | Structures of spop-substrate complexes: insights into molecular architectures of btb-cul3 ubiquitin ligases: spopmathx-cisbc2 | CI_DROME | DEG_SPOP_SBC_1 |
3HQM | 3HQM | Structures of spop-substrate complexes: insights into molecular architectures of btb-cul3 ubiquitin ligases: spopmathx-cisbc2 | CI_DROME | DEG_SPOP_SBC_1 |
3HSV | 3HSV | Structures of spop-substrate complexes: insights into molecular architectures of btb-cul3 ubiquitin ligases: spopmathx-macroh2asbcpep2 | H2AY_HUMAN | DEG_SPOP_SBC_1 |
3HU6 | 3HU6 | Structures of spop-substrate complexes: insights into molecular architectures of btb-cul3 ubiquitin ligases: spopmathx/btb/3-box-pucsbc1 | Q9VHV8_DROME | DEG_SPOP_SBC_1 |
3HU6 | 3HU6 | Structures of spop-substrate complexes: insights into molecular architectures of btb-cul3 ubiquitin ligases: spopmathx/btb/3-box-pucsbc1 | Q9VHV8_DROME | DEG_SPOP_SBC_1 |
3IQJ | 3IQJ | Crystal structure of human 14-3-3 sigma in complex with raf1 peptide (10mer) | RAF1_HUMAN | LIG_14-3-3_CanoR_1 |
3K1R | 3K1R | Structure of harmonin npdz1 in complex with the sam-pbm of sans | USH1G_HUMAN | LIG_PDZ_Class_1 |
3KTP | 3KTP | Structural basis of gw182 recognition by poly(a)-binding protein | TNR6C_HUMAN | LIG_PAM2_2 |
3KTR | 3KTR | Structural basis of ataxin-2 recognition by poly(a)-binding protein | ATX2_HUMAN | LIG_PAM2_1 |
3KUI | 3KUI | Crystal structure of c-terminal domain of pabpc1 in complex with binding region of erf3a | ERF3B_HUMAN | LIG_PAM2_1 |
3KUJ | 3KUJ | Crystal structure of c-terminal domain of pabpc1 in complex with binding region of erf3a | ERF3B_HUMAN | LIG_PAM2_1 |
3KUS | 3KUS | Crystal structure of the mlle domain of poly(a)-binding protein in complex with the binding region of paip2 | PAIP2_HUMAN | LIG_PAM2_1 |
3KUT | 3KUT | Crystal structure of the mlle domain of poly(a)-binding protein in complex with the binding region of paip2 | PAIP2_HUMAN | LIG_PAM2_1 |
3L4F | 3L4F | Crystal structure of betapix coiled-coil domain and shank pdz complex | ARHG7_RAT | LIG_PDZ_Class_1 |
3LK2 | 3LK2 | Crystal structure of capz bound to the uncapping motif from carmil | CARL1_HUMAN | LIG_ActinCP_CPI_1 |
3LK3 | 3LK3 | Crystal structure of capz bound to the cpi and csi uncapping motifs from carmil | CARL1_HUMAN | LIG_ActinCP_CPI_1 |
3LK4 | 3LK4 | Crystal structure of capz bound to the uncapping motif from cd2ap | CD2AP_HUMAN | LIG_ActinCP_CPI_1 |
3LNY | 3LNY | Second pdz domain from human ptp1e in complex with ra-gef2 peptide | RPGF6_HUMAN | LIG_PDZ_Class_1 |
3M1F | 3M1F | Crosslinked complex of actin with first w domain of vibrio parahaemolyticus vopl | Q87GE5_VIBPA | LIG_Actin_WH2_2 |
3MAZ | 3MAZ | Crystal structure of the human brdg1/stap-1 sh2 domain in complex with the ntal ptyr136 peptide | NTAL_HUMAN | LIG_SH2_STAP1 |
3MHR | 3MHR | 14-3-3 sigma in complex with yap ps127-peptide | YAP1_HUMAN | LIG_14-3-3_CanoR_1 |
3ML4 | 3ML4 | Crystal structure of a complex between dok7 ph-ptb and the musk juxtamembrane region | MUSK_MOUSE | LIG_PTB_Phospho_1 |
3MN5 | 3MN5 | Structures of actin-bound wh2 domains of spire and the implication for filament nucleation | SPIR_DROME | LIG_Actin_WH2_1 |
3MN7 | 3MN7 | Structures of actin-bound wh2 domains of spire and the implication for filament nucleation | SPIR_DROME | LIG_Actin_WH2_1 |
3MQR | 3MQR | Crystal structure of the usp7:hdmx(ahss) complex | MDM4_HUMAN | DOC_USP7_MATH_1 |
3MQS | 3MQS | Crystal structure of the usp7:hdm2(psts) complex | MDM2_HUMAN | DOC_USP7_MATH_1 |
3MXC | 3MXC | Structures of grb2-sh2 domain and aicd peptide complexes reveal a conformational switch and their functional implications. | A4_HUMAN | LIG_SH2_GRB2like |
3N00 | 3N00 | Crystal structure of a deletion mutant of human reverba ligand binding domain bound with an ncor id1 peptide determined to 2.60a | NCOR1_HUMAN | LIG_CORNRBOX |
3N5U | 3N5U | Crystal structure of an rb c-terminal peptide bound to the catalytic subunit of pp1 | RB_HUMAN | DOC_PP1_RVXF_1 |
3NYB | 3NYB | Structure and function of the polymerase core of tramp, a rna surveillance complex | AIR2_YEAST | LIG_Trf4_IWRxY_1 |
3O71 | 3O71 | Crystal structure of erk2/dcc peptide complex | DCC_RAT | DOC_MAPK_DCC_7 |
3O8I | 3O8I | Structure of 14-3-3 isoform sigma in complex with a c-raf1 peptide and a stabilizing small molecule fragment | RAF1_HUMAN | LIG_14-3-3_CanoR_1 |
3OBQ | 3OBQ | Crystal structure of the tsg101 uev domain in complex with a human hrs psap peptide | HGS_HUMAN | LIG_PTAP_UEV_1 |
3OGL | 3OGL | Structure of coi1-ask1 in complex with ja-isoleucine and the jaz1 degron | TI10A_ARATH | DEG_SCF_COI1_1 |
3P1N | 3P1N | Crystal structure of human 14-3-3 sigma in complex with task-3 peptide | KCNK9_HUMAN | LIG_14-3-3_CterR_2 |
3P87 | 3P87 | Structure of human pcna bound to rnaseh2b pip box peptide | RNH2B_HUMAN | LIG_PCNA_PIPBox_1 |
3PKN | 3PKN | Crystal structure of mlle domain of poly(a) binding protein in complex with pam2 motif of la-related protein 4 (larp4) | LARP4_HUMAN | LIG_PAM2_1 |
3PZD | 3PZD | Structure of the myosin x myth4-ferm/dcc complex | DCC_MOUSE | LIG_FERM_MyoX_1 |
3QIS | 3QIS | Recognition of the f&h motif by the lowe syndrome protein ocrl | SESQ1_HUMAN | LIG_OCRL_FandH_1 |
3R0H | 3R0H | Structure of inad pdz45 in complex with ng2 peptide | CSPG4_RAT | LIG_PDZ_Wminus1_1 |
3RDV | 3RDV | Structure of the slain2c-clipcg1 complex | SLAI2_HUMAN | LIG_CAP-Gly_2 |
3RF3 | 3RF3 | Shigella ipaa-vbs3 in complex with human vinculin | IPAA_SHIFL | LIG_Vh1_VBS_1 |
3SOQ | 3SOQ | The structure of the first ywtd beta propeller domain of lrp6 in complex with a dkk1 peptide | DKK1_HUMAN | LIG_LRP6_Inhibitor_1 |
3SOV | 3SOV | The structure of a beta propeller domain in complex with peptide s | SOST_HUMAN | LIG_LRP6_Inhibitor_1 |
3TAC | 3TAC | Crystal structure of the liprin-alpha/cask complex | LIPA2_HUMAN | LIG_CaMK_CASK_1 |
3TEI | 3TEI | Crystal structure of human erk2 complexed with a mapk docking peptide | KS6A1_HUMAN | DOC_MAPK_RevD_3 |
3TIW | 3TIW | Crystal structure of p97n in complex with the c-terminus of gp78 | AMFR_HUMAN | LIG_VCP_VIM_2 |
3TJ5 | 3TJ5 | Human vinculin head domain (vh1, residues 1-258) in complex with the vinculin binding site of the surface cell antigen 4 (sca4-vbs-n; residues 412-434) from rickettsia rickettsii | B0BXR4_RICRO | LIG_Vh1_VBS_1 |
3TVT | 3TVT | Structural basis for discs large interaction with pins | Q9VB22_DROME | LIG_DLG_GKlike_1 |
3TWS | 3TWS | Crystal structure of arc4 from human tankyrase 2 in complex with peptide from human terf1 (chimeric peptide) | TERF1_HUMAN | DOC_ANK_TNKS_1 |
3TWU | 3TWU | Crystal structure of arc4 from human tankyrase 2 in complex with peptide from human mcl1 | MCL1_HUMAN | DOC_ANK_TNKS_1 |
3TWV | 3TWV | Crystal structure of arc4 from human tankyrase 2 in complex with peptide from human numa1 (chimeric peptide) | NUMA1_HUMAN | DOC_ANK_TNKS_1 |
3TWW | 3TWW | Crystal structure of arc4 from human tankyrase 2 in complex with peptide from human lnpep (chimeric peptide) | LCAP_HUMAN | DOC_ANK_TNKS_1 |
