| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI004528 |  Q03164 MLL MLL1_HUMAN  | 
        129 | 151 | FRAVFGESGGGGGSGEDEQFLGF | TP |  
             2MSR    2MTN 3U88  | 
            Homo sapiens (Human) | 3969 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Huang,2012 | support | certain | InteractionDetection | 
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Huang,2012 | support | certain | FeatureDetection | 
| experimental | MI:0114 | x-ray crystallography | in vitro | Huang,2012 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0405 | competition binding | in vitro | Murai,2014 | support | certain | InteractionDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Murai,2014 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Murai,2014 | support | certain | FeatureDetection | 
| experimental | MI:0077 | nuclear magnetic resonance | in vitro | Murai,2014 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0905 | amplified luminescent proximity homogeneous assay | Sharma,2018 | support | certain | InteractionDetection | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Sharma,2018 | support | certain | FeatureDetection | 
| experimental | MI:0405 | competition binding | in vitro | Cermakova,2014 | support | certain | InteractionDetection | 
| experimental | MI:0114 | x-ray crystallography | in vitro | Cermakova,2014 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Cermakova,2014 | support | certain | InteractionDetection | 
| experimental | MI:0077 | nuclear magnetic resonance | in vitro | Cermakova,2014 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0905 | amplified luminescent proximity homogeneous assay | Cermakova,2014 | support | certain | InteractionDetection | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Cermakova,2014 | support | certain | FeatureDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Cermakova,2014 | support | certain | InteractionDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (O75475) PSIP1_HUMAN |  IPR021567
                  (Lens epithelium-derived growth factor, integrase-binding domain) 
                  Lens epithelium-derived growth factor (LEDGF), also known as transcriptional co-activator p75, is a chromatin-associated protein that protects cells from stress-induced apoptosis  | 
             349 | 449 | 0.47/0.47 | [mitab][xml] | 
  Pathways 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
