| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI003687 |  P29353-2 SHC1 SHC1_HUMAN  | 
        317 | 320 | RELFDDPSYVNVQNLDKARQ | TP |  
             1JYR    5CDW  | 
            Homo sapiens (Human) | 473 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0113 | western blot | in vitro | Skolnik,1993 | support | certain | ParticipantIdentification FeatureDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Skolnik,1993 | support | certain | InteractionDetection | 
| experimental | MI:0405 | competition binding | in vitro | Skolnik,1993 | support | certain | InteractionDetection | 
| experimental | MI:0968 | biosensor | Skolnik,1993 | support | certain | InteractionDetection | |
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Papaioannou,2016 | support | certain | InteractionDetection | 
| experimental | MI:0114 | x-ray crystallography | in vitro | Papaioannou,2016 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0077 | nuclear magnetic resonance | in vitro | Nioche,2002 | support | certain | InteractionDetection FeatureDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (P62993) GRB2_HUMAN |  PF00017
                  (SH2) 
                  SH2 domain  | 
             60 | 135 | 0.023/0.023 | [mitab][xml] | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
