146 different methods used in ELM annotation
The following table holds all methods which have been used during the ELM rigourous data curation process. Furthermore, the number of ELM instances for which experimental evidence has been annotated are listed. We use methods from, and provide linkout to, the PsiMi (Proteomics Standards Initiative - Molecular Interaction) controlled vocabulary.
export as:ID | PSIMI ID | Method | Biosource | Interaction | #Instances | Notes |
---|---|---|---|---|---|---|
98 | MI:0004 | Affinity Chromatography Technology | in vivo/in vitro | association | 55 | InteractionDetection |
9 | MI:0005 | Alanine Scanning | in vivo/in vitro/in silico | 482 | FeatureDetection | |
460 | MI:0793 | Amorph | in vivo/in vitro/in silico | association | 7 | |
281 | MI:0905 | Amplified Luminescent Proximity Homogeneous Assay | 20 | InteractionDetection | ||
259 | MI:0006 | Anti Bait Coimmunoprecipitation | 20 | InteractionDetection | ||
37 | MI:0257 | Antisense RNA | in vivo | 3 | InteractionDetection | |
67 | MI:0007 | Anti Tag Coimmunoprecipitation | in vivo | association | 173 | InteractionDetection |
183 | MI:0872 | Atomic Force Microscopy | 2 | InteractionDetection | ||
380 | MI:0833 | Autoradiography | 24 | ParticipantIdentification FeatureDetection | ||
277 | MI:0010 | Beta Galactosidase Complementation | 10 | InteractionDetection | ||
309 | MI:0809 | Bimolecular Fluorescence Complementation | 8 | InteractionDetection | ||
156 | MI:0969 | Biolayer Interferometry | 13 | InteractionDetection | ||
279 | MI:0012 | Bioluminescence Resonance Energy Transfer | 1 | InteractionDetection | ||
327 | MI:0968 | Biosensor | 10 | InteractionDetection | ||
472 | MI:0239 | Biotin Tag | in vivo/in vitro | direct interaction | 4 | InteractionDetection |
432 | MI:0276 | Blue Native Page | 1 | InteractionDetection | ||
458 | MI:2163 | By Homology | in silico | association | 20 | ParticipantIdentification |
203 | MI:0225 | Chromatin Immunoprecipitation Array | 5 | InteractionDetection | ||
104 | MI:0402 | Chromatin Immunoprecipitation Assay | in vivo | association | 4 | InteractionDetection |
137 | MI:0091 | Chromatography Technology | in vitro | physical association | 44 | InteractionDetection |
18 | MI:0016 | Circular Dichroism | in vitro | association | 24 | InteractionDetection |
65 | MI:0017 | Classical Fluorescence Spectroscopy | in vitro | association | 132 | InteractionDetection |
405 | MI:0990 | Cleavage Assay | 10 | InteractionDetection | ||
129 | MI:0194 | Cleavage Reaction | in vivo/in vitro | 50 | InteractionDetection | |
23 | MI:0019 | Coimmunoprecipitation | in vivo/in vitro | association | 932 | InteractionDetection |
16 | MI:0403 | Colocalization | in vitro | 207 | ||
146 | MI:0807 | Comigration In Gel Electrophoresis | in vitro | 10 | InteractionDetection | |
123 | MI:0404 | Comigration In Non Denaturing Gel Electrophoresis | in vivo | association | 12 | InteractionDetection |
132 | MI:0808 | Comigration In Sds Page | in vitro | 45 | InteractionDetection | |
12 | MI:0405 | Competition Binding | in vitro | physical association | 277 | InteractionDetection |
35 | MI:0663 | Confocal Microscopy | in vivo/in vitro | colocalization | 133 | InteractionDetection |
145 | MI:0027 | Cosedimentation | in vitro | physical association | 11 | InteractionDetection |
42 | MI:0030 | Cross Linking Study | in vivo/in vitro | direct interaction | 17 | InteractionDetection |
134 | MI:1006 | Deglycosylase Assay | in vivo/in vitro | 33 | InteractionDetection | |
321 | MI:0033 | Deletion Analysis | 104 | FeatureDetection | ||
31 | MI:0032 | De Novo Protein Sequencing By Mass Spectrometry | in vivo/in vitro | association | 12 | ParticipantIdentification FeatureDetection |
408 | MI:0995 | Depalmitoylase Assay | 1 | InteractionDetection | ||
30 | MI:0943 | Detection By Mass Spectrometry | in vivo/in vitro | association | 242 | InteractionDetection |
198 | MI:1311 | Differential Scanning Calorimetry | 5 | InteractionDetection | ||
7 | MI:0034 | Display Technology | in vivo/in vitro | association | 15 | InteractionDetection |
135 | MI:0039 | Edman Degradation | in vitro | 63 | ParticipantIdentification | |
50 | MI:0040 | Electron Microscopy | in vivo/in vitro | association | 41 | InteractionDetection |
345 | MI:0042 | Electron Paramagnetic Resonance | 1 | InteractionDetection FeatureDetection | ||
436 | MI:0982 | Electrophoretic Mobility-based Method | 2 | InteractionDetection | ||
205 | MI:0413 | Electrophoretic Mobility Shift Assay | 21 | InteractionDetection | ||
147 | MI:0412 | Electrophoretic Mobility Supershift Assay | association | 9 | InteractionDetection | |
131 | MI:0411 | Elisa | in vitro | direct interaction | 51 | InteractionDetection ParticipantIdentification |
471 | MI:0414 | Enzymatic Reaction | in vivo/in vitro | enzymatic reaction | 2 | FeatureDetection |
348 | MI:0045 | Experimental Interaction Detection | 24 | InteractionDetection | ||
464 | MI:0206 | Farnesylation Reaction | in vitro | enzymatic reaction | 4 | InteractionDetection |
83 | MI:0047 | Far Western Blotting | in vitro | association | 100 | InteractionDetection |
57 | MI:1022 | Field Flow Fractionation | in vitro | colocalization | 1 | InteractionDetection |
342 | MI:0049 | Filter Binding | 23 | InteractionDetection | ||
60 | MI:0054 | Fluorescence-activated Cell Sorting | in vivo | association | 15 | InteractionDetection |
152 | MI:0416 | Fluorescence Microscopy | colocalization | 96 | InteractionDetection | |
61 | MI:0053 | Fluorescence Polarization Spectroscopy | in vitro | association | 170 | InteractionDetection |
365 | MI:1016 | Fluorescence Recovery After Photobleaching | 2 | InteractionDetection | ||
143 | MI:0051 | Fluorescence Technology | direct interaction | 70 | InteractionDetection | |
144 | MI:0055 | Fluorescent Resonance Energy Transfer | direct interaction | 20 | InteractionDetection | |
469 | MI:2286 | Functional Association | in vivo/in vitro | association | 12 | InteractionDetection ParticipantIdentification |
468 | MI:0240 | Fusion Protein | in vivo/in vitro | colocalization | 68 | InteractionDetection ParticipantIdentification |
149 | MI:0728 | Gal4 Vp16 Complementation | in vitro | physical association | 8 | InteractionDetection |
390 | MI:1003 | Geranylgeranylase Assay | 1 | InteractionDetection | ||
465 | MI:0209 | Geranylgeranylation Reaction | in vitro | enzymatic reaction | 2 | |
91 | MI:0519 | Glutathione S Tranferase Tag | in vitro | 719 | ||
56 | MI:0367 | Green Fluorescent Protein Tag | in vivo | 85 | ||
459 | MI:0521 | His Tag | in vivo/in vitro/in silico | association | 54 | |
216 | MI:0421 | Identification By Antibody | 29 | ParticipantIdentification | ||
214 | MI:0427 | Identification By Mass Spectrometry | 140 | ParticipantIdentification | ||
212 | MI:0428 | Imaging Technique | 1 | InteractionDetection | ||
141 | MI:0858 | Immunodepleted Coimmunoprecipitation | in vitro | physical association | 5 | InteractionDetection |
112 | MI:0363 | Inferred By Author | in silico | association | 114 | InteractionDetection ParticipantIdentification FeatureDetection |
312 | MI:0364 | Inferred By Curator | in silico | association | 23 | InteractionDetection ParticipantIdentification FeatureDetection |
218 | MI:0423 | In-gel Kinase Assay | 14 | InteractionDetection | ||
148 | MI:0586 | Inhibitor | 117 | |||
24 | MI:0064 | Interologs | in silico | association | 15 | InteractionDetection |
202 | MI:0226 | Ion Exchange Chromatography | 1 | InteractionDetection | ||
47 | MI:0065 | Isothermal Titration Calorimetry | in vitro | association | 446 | InteractionDetection |
463 | MI:0253 | Isotope Label | in vivo/in vitro | enzymatic reaction | 8 | |
28 | MI:0788 | Knock Out | in vivo | 43 | ||
397 | MI:0067 | Light Scattering | 4 | InteractionDetection | ||
383 | MI:0729 | Luminescence Based Mammalian Interactome Mapping | 2 | InteractionDetection | ||
86 | MI:0068 | Mass Detection Of Residue Modification | in vitro | 34 | FeatureDetection | |
400 | MI:0069 | Mass Spectrometry Studies Of Complexes | 5 | InteractionDetection | ||
106 | MI:0944 | Mass Spectrometry Study Of Hydrogen/deuterium Exchange | in vivo/in vitro | association | 3 | InteractionDetection |
466 | 0213 | Methylation Reaction | in vitro | enzymatic reaction | 7 | InteractionDetection |
457 | MI:1247 | Microscale Thermophoresis | in vitro | direct interaction | 12 | InteractionDetection |
32 | MI:0071 | Molecular Sieving | in vivo/in vitro | colocalization | 19 | InteractionDetection |
329 | MI:0818 | Molecular Weight Estimation By Coomasie Staining | 16 | ParticipantIdentification | ||
427 | MI:0072 | Monoclonal Antibody Western Blot | 34 | ParticipantIdentification FeatureDetection | ||
8 | MI:0074 | Mutation Analysis | in vivo/in vitro | 2080 | FeatureDetection | |
470 | MI:0119 | Mutation Decreasing Interaction | in vivo/in vitro | direct interaction | 25 | InteractionDetection |
100 | MI:0573 | Mutation Disrupting Interaction | in vivo/in vitro | 161 | ||
138 | MI:1002 | Myristoylase Assay | in vivo/in vitro | 2 | InteractionDetection | |
150 | MI:0429 | Necessary Binding Site | 16 | |||
246 | MI:0929 | Northern Blot | 2 | ParticipantIdentification | ||
22 | MI:0077 | Nuclear Magnetic Resonance | in vitro | association | 237 | InteractionDetection FeatureDetection |
142 | MI:1089 | Nuclear Translocation Assay | in vivo | 2 | InteractionDetection | |
36 | MI:0506 | Over Expressed Level | in vivo | 40 | ||
17 | Overlapping Binding Peptide | in vitro | 2 | |||
282 | MI:0900 | P8 Filamentous Phage Display | 52 | InteractionDetection | ||
154 | MI:0081 | Peptide Array | 86 | InteractionDetection | ||
63 | Peptide Binding To Perpetrator | in vitro | 3 | |||
162 | MI:0083 | Peptide Synthesis | 1 | ParticipantIdentification | ||
161 | MI:0084 | Phage Display | 23 | InteractionDetection | ||
224 | MI:1088 | Phenotype-based Detection Assay | 172 | InteractionDetection | ||
94 | MI:0434 | Phosphatase Assay | in vitro | enzymatic reaction | 120 | InteractionDetection |
273 | MI:1297 | Phosphoamino Acid Analysis | 12 | FeatureDetection | ||
53 | MI:0086 | Polyclonal Antibody | in vitro | 18 | ParticipantIdentification FeatureDetection | |
157 | MI:0435 | Protease Assay | 3 | InteractionDetection | ||
151 | MI:0089 | Protein Array | direct interaction | 40 | InteractionDetection | |
26 | MI:0570 | Protein Cleavage | in vivo/in vitro | 12 | ||
73 | MI:0424 | Protein Kinase Assay | in vitro | enzymatic reaction | 323 | InteractionDetection |
72 | MI:0424 | Protein Kinase Assay | in vivo | enzymatic reaction | 257 | InteractionDetection |
27 | MI:0424 | Protein Kinase Assay | in vivo/in vitro | enzymatic reaction | 27 | InteractionDetection |
69 | MI:0723 | Protein Microinjection | in vivo | 1 | ||
363 | MI:1019 | Protein Phosphatase Assay | 2 | InteractionDetection | ||
197 | MI:1314 | Proximity-dependent Biotin Identification | 2 | InteractionDetection | ||
337 | MI:0813 | Proximity Ligation Assay | 9 | InteractionDetection ParticipantIdentification | ||
3 | MI:0096 | Pull Down | in vivo/in vitro | association | 1138 | InteractionDetection |
461 | 1260 | Pyrene Label | in vitro | direct interaction | 4 | InteractionDetection |
291 | MI:1197 | Radioimmunoassay | 7 | ParticipantIdentification | ||
139 | MI:0517 | Radiolabel | in vitro | physical association | 61 | |
140 | MI:0256 | Rna Interference | in vivo | 42 | InteractionDetection | |
136 | MI:0099 | Scintillation Proximity Assay | in vitro | physical association | 2 | InteractionDetection |
14 | MI:0101 | Sequence Based Prediction | in silico | association | 434 | InteractionDetection |
242 | MI:0102 | Sequence Tag Identification | 1 | ParticipantIdentification | ||
370 | MI:1234 | Silac | 9 | FeatureDetection | ||
133 | MI:0892 | Solid Phase Assay | in vitro | physical association | 10 | InteractionDetection |
454 | MI:1203 | Split Luciferase Complementation | 2 | InteractionDetection | ||
15 | MI:0105 | Structure Based Prediction | in silico | association | 44 | InteractionDetection |
71 | MI:0372 | Subcellular Preparation | in vitro | 14 | ||
335 | MI:0810 | Substitution Analysis | 3 | FeatureDetection | ||
153 | MI:1008 | Sumoylase Assay | 3 | InteractionDetection | ||
467 | MI:2213 | Super-resolution Microscopy | in vivo/in vitro | association | 2 | ParticipantIdentification |
5 | MI:0107 | Surface Plasmon Resonance | in vitro | association | 193 | InteractionDetection FeatureDetection |
165 | MI:0867 | Tag Visualisation By Fluorescence | 45 | ParticipantIdentification | ||
395 | MI:1220 | Tag Visualisation By Luciferase Assay | 8 | ParticipantIdentification | ||
155 | MI:0676 | Tandem Affinity Purification | 36 | InteractionDetection | ||
473 | MI:0677 | Tandem Tag | in vivo/in vitro | association | 2 | InteractionDetection |
107 | Two Dimensional Phosphopeptide Mapping | in vitro | 21 | |||
54 | MI:0018 | Two Hybrid | in vivo | association | 528 | InteractionDetection |
93 | MI:0997 | Ubiquitinase Assay | in vitro | enzymatic reaction | 71 | InteractionDetection |
55 | MI:0113 | Western Blot | in vitro | direct interaction | 567 | ParticipantIdentification FeatureDetection |
4 | MI:0114 | X-ray Crystallography | in vitro | association | 592 | InteractionDetection FeatureDetection |
357 | MI:0826 | X Ray Scattering | 10 | InteractionDetection |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement