| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI004519 |  Q03164 MLL MLL1_HUMAN  | 
        5 | 13 | MAHSCRWRFPARPGTTGGGG | TP |  
             3U85    4GQ6  | 
            Homo sapiens (Human) | 3969 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Shi,2012 | support | certain | FeatureDetection | 
| experimental | MI:0114 | x-ray crystallography | in vitro | Shi,2012 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0053 | fluorescence polarization spectroscopy | in vitro | Grembecka,2010 | support | certain | InteractionDetection | 
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Grembecka,2010 | support | certain | FeatureDetection | 
| experimental | MI:0405 | competition binding | in vitro | Grembecka,2010 | support | certain | InteractionDetection | 
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Grembecka,2010 | support | certain | InteractionDetection | 
| experimental | MI:0077 | nuclear magnetic resonance | in vitro | Grembecka,2010 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Huang,2012 | support | certain | FeatureDetection | 
| experimental | MI:0114 | x-ray crystallography | in vitro | Huang,2012 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Huang,2012 | support | certain | InteractionDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Huang,2012 | support | certain | InteractionDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (O00255) MEN1_HUMAN |  IPR007747
                  (Menin) 
                  The tumour suppressor gene MEN1 is mutated in patients with a dominantly inherited tumour syndrome, multiple endocrine neoplasia type 1 (MEN1)  | 
             1 | 614 | 0.053/0.053 | [mitab][xml] | 
  Pathways 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
