| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI002947 |  P56524 HDAC4 HDAC4_HUMAN  | 
        349 | 358 | PLYTSPSLPNITLGLPATGP | TP |  
             3UXG    3V31  | 
            Homo sapiens (Human) | 1084 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Wang,2005 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Wang,2005 | support | certain | FeatureDetection | 
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | McKinsey,2005 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | McKinsey,2005 | support | certain | FeatureDetection | 
| experimental | MI:0416 | fluorescence microscopy | Wang,2005 | support | certain | InteractionDetection | |
| experimental | MI:0018 | two hybrid | in vivo | Wang,2005 | support | certain | InteractionDetection | 
| experimental | MI:0096 | pull down | in vivo/in vitro | Wang,2005 | support | certain | InteractionDetection | 
| experimental | MI:0663 | confocal microscopy | in vivo/in vitro | McKinsey,2005 | support | certain | InteractionDetection | 
| experimental | MI:0403 | colocalization | in vitro | McKinsey,2005 | support | certain | |
| experimental | MI:0081 | peptide array | Xu,2012 | support | certain | InteractionDetection | |
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Xu,2012 | support | certain | InteractionDetection | 
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Xu,2012 | support | certain | FeatureDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Xu,2012 | support | certain | FeatureDetection | 
| experimental | MI:0114 | x-ray crystallography | in vitro | Xu,2012 | support | certain | InteractionDetection FeatureDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (Q9H9E1) ANRA2_HUMAN |  SM00248
                  (ANK) 
                  ankyrin repeats  | 
             181 | 210 | 1.4/1.8 | [mitab][xml] | 
| (O14593) RFXK_HUMAN |  PF00023
                  (Ank) 
                  Ankyrin repeat  | 
             123 | 155 | 86.0/132.0 | [mitab][xml] | 
| (O14593) RFXK_HUMAN |  SM00248
                  (ANK) 
                  ankyrin repeats  | 
             123 | 152 | 86.0/132.0 | [mitab][xml] | 
  Switches 
 This ELM instance is part of the following 1 switching mechanism annotated at the switches.ELM resource:
    
    - 
        SWTI000724:
None
 
  Pathways 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
