Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI004428 | Q13191 CBLB CBLB_HUMAN |
906 | 911 | SQAPARPPKPRPRRTAPEIH | TP |
2BZ8 2J6F |
Homo sapiens (Human) | 982 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0113 | western blot | in vitro | Moncalian,2006 | support | certain | ParticipantIdentification FeatureDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Moncalian,2006 | support | certain | InteractionDetection |
experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Moncalian,2006 | support | certain | InteractionDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Moncalian,2006 | support | certain | InteractionDetection |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Moncalian,2006 | support | certain | |
experimental | MI:0114 | x-ray crystallography | in vitro | Moncalian,2006 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0506 | over expressed level | in vivo | Moncalian,2006 | support | certain | |
experimental | MI:0077 | nuclear magnetic resonance | in vitro | Ceregido,2013 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Ceregido,2013 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Jozic,2005 | support | likely | InteractionDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Jozic,2005 | support | likely | FeatureDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Jozic,2005 | support | certain | InteractionDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Jozic,2005 | support | certain | FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Jozic,2005 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Jozic,2005 | support | certain | InteractionDetection |
experimental | MI:0113 | western blot | in vitro | Kowanetz,2003 | support | likely | ParticipantIdentification FeatureDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Kowanetz,2003 | support | likely | InteractionDetection |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Kowanetz,2003 | support | likely | InteractionDetection |
experimental | MI:0077 | nuclear magnetic resonance | in vitro | Ababou,2009 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Ababou,2009 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Szymkiewicz,2002 | support | likely | InteractionDetection |
experimental | MI:0018 | two hybrid | in vivo | Szymkiewicz,2002 | support | likely | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(Q9Y5K6) CD2AP_HUMAN | PF14604
(SH3_9)
Variant SH3 domain |
6 | 55 | 0.017/0.21 | [mitab][xml] |
(Q96B97) SH3K1_HUMAN | PF14604
(SH3_9)
Variant SH3 domain |
6 | 54 | 1.6/2.0 | [mitab][xml] |
(Q96B97) SH3K1_HUMAN | PF14604
(SH3_9)
Variant SH3 domain |
105 | 153 | 2.7/2.7 | [mitab][xml] |
(Q96B97) SH3K1_HUMAN | PF14604
(SH3_9)
Variant SH3 domain |
274 | 324 | 14.5/14.5 | [mitab][xml] |
Pathways
KEGG: The sequence Q13191 is implicated in the following 7 Pathways: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement