Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI004170 | Q53GL0 PLEKHO1 PKHO1_HUMAN |
150 | 168 | LAHPTRDRAKIQHSRRPPTR | TP |
3AA1 |
Homo sapiens (Human) | 409 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0045 | experimental interaction detection | McConnell,2020 | support | certain | InteractionDetection | |
experimental | MI:0053 | fluorescence polarization spectroscopy | in vitro | McConnell,2020 | support | certain | InteractionDetection |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | McConnell,2020 | support | certain | InteractionDetection |
experimental | MI:0045 | experimental interaction detection | Hernandez-Valladares,2010 | support | certain | InteractionDetection | |
experimental | MI:0033 | deletion analysis | Canton,2005 | support | certain | FeatureDetection | |
experimental | MI:1088 | phenotype-based detection assay | Canton,2005 | support | certain | InteractionDetection | |
experimental | MI:0403 | colocalization | in vitro | Canton,2005 | support | certain | |
experimental | MI:0943 | detection by mass spectrometry | in vivo/in vitro | Canton,2005 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Canton,2005 | support | certain | InteractionDetection |
experimental | MI:0676 | tandem affinity purification | Canton,2005 | support | certain | InteractionDetection | |
experimental | MI:1088 | phenotype-based detection assay | Canton,2006 | support | certain | InteractionDetection | |
experimental | MI:0081 | peptide array | Canton,2006 | support | certain | InteractionDetection | |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Canton,2006 | support | certain | InteractionDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Canton,2006 | support | certain | InteractionDetection |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Canton,2006 | support | certain | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Canton,2006 | support | certain | FeatureDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Canton,2006 | support | certain | InteractionDetection |
experimental | MI:0405 | competition binding | in vitro | Takeda,2010 | support | certain | InteractionDetection |
experimental | MI:0045 | experimental interaction detection | Takeda,2010 | support | certain | InteractionDetection | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Takeda,2010 | support | certain | FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Takeda,2010 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0405 | competition binding | in vitro | Bruck,2006 | support | certain | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(P14315) CAPZB_CHICK | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | 0.095/0.095 | [mitab][xml] |
(P47756) CAPZB_HUMAN | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | [mitab][xml] | |
(P13127) CAZA1_CHICK | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(P52907) CAZA1_HUMAN | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(Q5RKN9) Q5RKN9_MOUSE | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(Q923G3) Q923G3_MOUSE | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | 0.085/0.097 | [mitab][xml] |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement