Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI002651 | Q8WUM4 PDCD6IP PDC6I_HUMAN |
802 | 810 | QAQGPPYPTYPGYPGYCQMP | TP |
2ZNE |
Homo sapiens (Human) | 868 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Suzuki,2008 | support | certain | |
experimental | MI:0018 | two hybrid | in vivo | Vito,1999 | support | certain | InteractionDetection |
experimental | MI:0663 | confocal microscopy | in vivo/in vitro | Vito,1999 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Vito,1999 | support | certain | InteractionDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Vito,1999 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Okumura,2013 | support | certain | InteractionDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Suzuki,2009 | support | certain | FeatureDetection |
experimental | MI:0018 | two hybrid | in vivo | Missotten,1999 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Missotten,1999 | support | certain | InteractionDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Missotten,1999 | support | certain | FeatureDetection |
experimental | MI:0047 | far western blotting | in vitro | Shibata,2004 | support | certain | InteractionDetection |
experimental | MI:0018 | two hybrid | in vivo | Shibata,2004 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Shibata,2004 | support | certain | InteractionDetection |
experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Shibata,2004 | support | certain | FeatureDetection |
experimental | MI:0047 | far western blotting | in vitro | Suzuki,2008 | support | certain | InteractionDetection |
experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Suzuki,2008 | support | certain | FeatureDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Suzuki,2008 | support | certain | FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Suzuki,2008 | support | certain | InteractionDetection FeatureDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(O75340) PDCD6_HUMAN | SM00054
(EFh)
EF-hand, calcium binding motif |
27 | 55 | [mitab][xml] | |
(O75340) PDCD6_HUMAN | SM00054
(EFh)
EF-hand, calcium binding motif |
64 | 92 | [mitab][xml] | |
(O75340) PDCD6_HUMAN | SM00054
(EFh)
EF-hand, calcium binding motif |
94 | 122 | [mitab][xml] | |
(O75340) PDCD6_HUMAN | SM00054
(EFh)
EF-hand, calcium binding motif |
130 | 158 | [mitab][xml] | |
(O75340) PDCD6_HUMAN | SM00054
(EFh)
EF-hand, calcium binding motif |
160 | 190 | [mitab][xml] | |
(P12815) PDCD6_MOUSE | SM00054
(EFh)
EF-hand, calcium binding motif |
27 | 55 | [mitab][xml] | |
(P12815) PDCD6_MOUSE | SM00054
(EFh)
EF-hand, calcium binding motif |
64 | 92 | [mitab][xml] | |
(P12815) PDCD6_MOUSE | SM00054
(EFh)
EF-hand, calcium binding motif |
94 | 122 | [mitab][xml] | |
(P12815) PDCD6_MOUSE | SM00054
(EFh)
EF-hand, calcium binding motif |
130 | 158 | [mitab][xml] | |
(P12815) PDCD6_MOUSE | SM00054
(EFh)
EF-hand, calcium binding motif |
160 | 190 | [mitab][xml] |
Pathways
KEGG: The sequence Q8WUM4 is implicated in the following 1 Pathway: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement