MOD_CK2_1
64
| << MOD_CK1_1 << | Menu | >> MOD_CMANNOS >> |
| Functional site class: | CK2 Phosphorylation site |
| Functional site description: | Motif recognised by CK2 for Ser/Thr phosphorylation |
|---|---|
| ELMs: | MOD_CK2_1 |
| Description: | The main determinant of CK2 phosphorylation specificity is a negative charge 3 positions after the modification residue |
| Pattern: | ...([ST])..E (Probability: 0.0145681) |
| Present in taxons: | Drosophila melanogaster Eukaryota Saccharomyces cerevisiae Vertebrata Zea mays |
| Interaction Domain: |
Pkinase (PF00069) |
|
| 12/11/02 |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| IRS1_HUMAN | 96 | 102 | DEHFAIAADSEAEQDSWYQA | unknown | --- | Homo sapiens (Human) |
| IRS1_HUMAN | 85 | 91 | KNKHLVALYTRDEHFAIAAD | unknown | --- | Homo sapiens (Human) |
| IRS1_HUMAN | 327 | 333 | PGSFRVRASSDGEGTMSRPA | unknown | --- | Homo sapiens (Human) |
| IRS1_RAT | 96 | 102 | DEHFAIAADSEAEQDSWYQA | true positive | --- | Rattus norvegicus (Norway rat) |
| IRS1_RAT | 499 | 505 | ATMGTSPALTGDEAAGAADL | true positive | --- | Rattus norvegicus (Norway rat) |
Please cite: ELM - the database of eukaryotic linear motifs (PMID:22110040)
