| << LIG_OCRL_FandH_1 << | Menu | >> LIG_PAM2_1 >> |
| Functional site class: | Hydroxyproline modification in hypoxia signaling |
| Functional site description: | In normoxia, a site in Hypoxia-induced factor (Hif-1) is hydroxylated by prolyl hydroxylases and recognized by von Hippel-Lindau tumor suppressor protein (VHL) which leads to ubiquitination and proteasomal degradation. Under hypoxic conditions, the site is not hydroxylated and thus the protein is not degraded. |
|---|---|
| ELMs: | LIG_ODPH_VHL_1 |
| Description: | The motif of oxygen dependent prolyl hydroxylation is often depicted as LxxLAP. However, that consensus may be misleading as it does not correspond to known interaction preferences. The motif entered in ELM is based on the pVHL interacting residues in the complex with the hydroxylated peptide and their equivalent in vertebrates, fly and worm. It finds a third match in Hif2 alpha in addition to the two experimental motifs |
| Pattern: | [IL]A(P).{6,8}[FLIVM].[FLIVM] (Probability: 0.0000704) |
| Present in taxons: | Caenorhabditis elegans Drosophila melanogaster Homo sapiens Metazoa Mus musculus |
PDB Structure: 1LQB
|
|
| Interaction Domain: |
VHL (PF01847) |
See 8 Instances for LIG_ODPH_VHL_1
|
| Cells respond to decreased oxygen with the induction of an adaptive gene expression programme aimed at restoring oxygen supply and maintaining cell viability during oxygen restriction. Most of the genes induced during low oxygen exposure are under control of the hypoxia inducible factor. |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| EPAS1_HUMAN | 574 | 585 | IFQPLAPVAPHSPFLLDKFQ | true positive | --- | Homo sapiens (Human) |
| EPAS1_HUMAN | 529 | 542 | LETLAPYIPMDGEDFQLSPI | true positive | --- | Homo sapiens (Human) |
| EPAS1_HUMAN | 403 | 416 | LAQLAPTPGDAIISLDFGNQ | true positive | --- | Homo sapiens (Human) |
| HIF3A_HUMAN | 490 | 502 | LEMLAPYISMDDDFQLNASE | true positive | --- | Homo sapiens (Human) |
| SIMA_DROME | 1173 | 1184 | NGASIAPVNTKATIRLVESK | true positive | --- | Drosophila melanogaster (Fruit fly) |
| O45486_CAEEL | 619 | 631 | LSCLAPFVDTYDMMQMDEGL | true positive | --- | Caenorhabditis elegans |
| HIF1A_HUMAN | 400 | 413 | LTLLAPAAGDTIISLDFGSN | true positive | --- | Homo sapiens (Human) |
| HIF1A_HUMAN | 562 | 574 | LEMLAPYIPMDDDFQLRSFD | true positive | 1LM8 1LQB |
Homo sapiens (Human) |

