| << LIG_SH3_5 << | Menu | >> LIG_Sin3_1 >> |
| Functional site class: | Siah binding Motif |
| Functional site description: | The members of the SINA/Siah family have domain architecture consisting of a RING domain, two zinc finger motifs and a substrate/adaptor binding domain (SBD) that mediates the interaction with the binding partners. |
|---|---|
| ELMs: | LIG_SIAH_1 |
| Description: | The PxAxVxP motif was first described to confer a high-affinity binding to the Siah/PHYL interaction. It has been detected in other Siah interacting proteins, including DCC, KLF10, OBF-1. The motif binds by partial Beta-augmentation. The present pattern is stricter than proposed by House et al. It will find most verified instances but may miss some candidates. |
| Pattern: | .P.A.V.P[^P] (Probability: 0.0000271) |
| Present in taxons: | Metazoa |
PDB Structure: 2A25
|
|
| Interaction Domain: |
Sina (PF03145) |
See 9 Instances for LIG_SIAH_1
|
| Proteasomal degradation of proteins plays important roles in cell physiology. In eukaryotic cells, this process involves the specific covalent modification by a highly conserved small regulatory protein, ubiquitin, which labels target proteins for proteolysis and subsequent degradation. Ubiquitination reaction is carried out by the E1 (ubiquitin activating proteins) - E2 (ubiquitin conjugating proteins) - E3 (ubiquitin ligases) cascade of enzymes. The specificity for targeting substrates for ubiquitination is mainly conferred by the E3 proteins. |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| SH3R1_HUMAN | 600 | 608 | AHNQERPTAAVTPIQVQNAA | true positive | --- | Homo sapiens (Human) |
| PEG10_HUMAN | 253 | 261 | RKPRSPPRALVLPHIASHHQ | true positive | --- | Homo sapiens (Human) |
| KLF10_HUMAN | 200 | 208 | AARKNIPCAAVSPNRSKCER | true positive | --- | Homo sapiens (Human) |
| PHYL_DROME | 115 | 123 | ERTKLRPVAMVRPTVRVQPQ | true positive | 2AN6 |
Drosophila melanogaster (Fruit fly) |
| CYBP_HUMAN | 59 | 67 | LLDNEKPAAVVAPITTGYTV | true positive | 2A25 |
Homo sapiens (Human) |
| DAB1_HUMAN | 360 | 368 | VMGAQPPVAQVMPGAQPIAW | true positive | --- | Homo sapiens (Human) |
| AFF4_HUMAN | 252 | 260 | NSMLQKPTAYVRPMDGQESM | true positive | --- | Homo sapiens (Human) |
| DCC_HUMAN | 1331 | 1339 | APSRTIPTACVRPTHPLRSF | true positive | --- | Homo sapiens (Human) |
| OBF1_HUMAN | 46 | 54 | SGAAPAPTAVVLPHQPLATY | true positive | --- | Homo sapiens (Human) |

