| << TRG_LysEnd_GGAAcLL_1 << | Menu | >> TRG_NES_CRM1_1 >> |
| Functional site class: | Endosome-Lysosome-Basolateral sorting signals |
| Functional site description: | Sorting and internalisation signals directing type I transmembrane proteins from the cell surface or TGN to the lysosomal-endosomal compartment. Generally found near the C-terminus, they interact with adaptor protein complexes such as APs and GGAs. |
|---|---|
| ELMs: | TRG_LysEnd_APsAcLL_1 TRG_LysEnd_APsAcLL_3 TRG_LysEnd_GGAAcLL_1 TRG_LysEnd_GGAAcLL_2 |
| Description: | This acidic diLeucine motif is a variant of TRG_LysEnd_GGAAcLL_1 (located near the C-terminus of cargo receptors and binding to VHS domains of GGAs). It is found in the hinge region of GGA1 and GGA3 themselves and binds the N-terminal VHS domains of these GGAs (PMID:12060753). It includes an upstream Ser residue which is phosphorylated in vitro by casein kinase 2. The function of GGA 1/3 is regulated by cycles of phosphorylation and dephosphorylation. Phosphorylation induced conformational changes to an "open" state with enhanced binding to GGA 1/3 ligands, because of the release of autoinhibition and enhanced binding to AP1 complex (PMID:12578827). Strickingly, phosphorylation of the Serine upstream of the TRG_LysEnd_GGAAcLL_1 motif of the cation-independent mannose 6-phosphate receptor enhances its binding to VHS domain of GGAs. |
| Pattern: | S[LW]LD[DE]EL[LM] (Probability: 0.0000000) |
| Present in taxons: | Coelomata |
| Interaction Domain: |
VHS (PF00790) |
See 4 Instances for TRG_LysEnd_GGAAcLL_2
|
| Lysosomes are acidic compartments within cells where lumenal hydrolases degrade endogenous and internalized macromolecules. Most soluble hydrolases transit by the Trans Golgi network (TGN) where they are sorted from secretory proteins before they are directed to the endosome and then the lysosomes. The sorting events at the TGN involve transmembrane receptors which are themselves bearing sorting determinants in their cytoplasmic tails. |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| GGA3_MOUSE | 384 | 391 | STNNALSLLDEELLCLGLTD | true positive | --- | Mus musculus (House mouse) |
| GGA3_HUMAN | 388 | 395 | STSNALSWLDEELLCLGLAD | true positive | --- | Homo sapiens (Human) |
| GGA1_HUMAN | 355 | 362 | QPSASVSLLDDELMSLGLSD | true positive | --- | Homo sapiens (Human) |
| GGA1_MOUSE | 354 | 361 | QLSASVSLLDDELMSLGLSD | true positive | --- | Mus musculus (House mouse) |
