| << TRG_Cilium_Arf4_1 << | Menu | >> TRG_ENDOCYTIC_2 >> |
| Functional site class: | Ciliary targeting motifs |
| Functional site description: | Ciliary transport is a specialised form of vesicular transport from the trans-Golgi network to the plasma membrane. It is responsible for the delivery of specialised membrane proteins like photoreceptors and ion channels to the cilia of vertebrate cells. Dysfunction in the delivery of ciliary cargo causes several human disorders (ciliopathies), such as retinal degeneration and polycystic kidneys. |
|---|---|
| ELMs: | TRG_Cilium_Arf4_1 TRG_Cilium_RVxP_2 |
| Description: | Some proteins in olfactory neurons and kidney cells cotain an RVxP ciliary targeting motif, which is responsible for their correct localisation to the cilia. The motif is often located in the N or C-terminal region of proteins, but there are instances of the motif that do not have localisation preferences (e.g. the RVSPG instance in ion channels of olfactory neurons). Mutations in the conserved valine and proline residues of this targeting motif are involved in diseases like the polycystic kidney disease, Bardet-Bield syndrome and neural tube defects (Leroux, 2007, PMID:17574016). |
| Pattern: | RV.P. (Probability: 0.0002731) |
| Present in taxons: | Metazoa |
See 2 Instances for TRG_Cilium_RVxP_2
|
| Cilia are hairlike cellular organelles with motile and sensory functions. They are assembled and maintained by intraflagellar transport (IFT), which uses microtubule-dependent motor proteins to mobilize ciliary cargo and to recycle components back to the basal body. Cilia compartmentalize receptors and signaling machinery, including effectors of phototransduction, olfaction, mechanosensation, as well as the crucial elements of signaling pathways (Inglis et al., 2006, PMID:16860433). The vesicular trafficking required for the organization of the cilium is modulated by small GTPases of the Rab and Arf families (Takai et al., 2001, PMID:17503333). |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| PKD2_HUMAN | 6 | 10 | MVNSSRVQPQQPGDAKRPPA | true positive | --- | Homo sapiens (Human) |
| Q80XL8_MOUSE | 841 | 845 | PEPSVRIRVSPGPDPGEQTL | true positive | --- | Mus musculus (House mouse) |
