| << MOD_WntLipid << | Menu | >> TRG_Cilium_Arf4_1 >> |
| Functional site class: | AP-2 beta2 appendage CCV component motifs |
| Functional site description: | Several motifs are responsible for the binding of accessory endocytic proteins to the beta2-subunit appendage of the adaptor protein complex AP-2 as part of their recruitment to the site of clathrin coated vesicle (CCV) formation. Proteins binding the platform subdomain have been found to be cargo family specific (for example can load all GPCRs, or all LDL receptor family members) clathrin adaptors. Accessory proteins which help in CCV formation bind the sandwich subdomain site or the alpha ear domain. |
|---|---|
| ELMs: | TRG_AP2beta_CARGO_1 |
| Description: | Motif binding as a helix in a depression on the top surface of the AP-2 beta appendage platform subdomain. The pattern [ED]x(1,2)Fxx[FL]xxxR is conserved in beta Arrestins, ARH and Epsin-1, -2 of vertebrates. It is also found in homologues of other metazoans, but the pattern is sometimes not matched exactly, meaning that the ELM regular expression will not provide a match. In other lineages, if there is an equivalent motif, the pattern is likely to have diverged. |
| Pattern: | [DE].{1,2}F[^P][^P][FL][^P][^P][^P]R (Probability: 0.0000182) |
| Present in taxons: | Metazoa |
PDB Structure: 2G30
|
|
| Interaction Domain: |
B2-adapt-app_C (PF09066) |
See 4 Instances for TRG_AP2beta_CARGO_1
|
| At least two different surfaces of the AP-2 beta2 appendage domain can bind linear motifs in other endocytic regulatory proteins. The platform subdomain or top surface binds a helical [ED]x(1,2)Fxx[FL]xxxR motif found in Epsin-1 and -2 which bind ubiquitinated growth factor receptors, the beta-arrestins which bind GPCRs and ARH which binds LDL receptor family members. All of these function as cargo-selective clathrin adaptors, targeting surface receptors for internalization by clathrin-mediated endocytosis. |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| EPN1_HUMAN | 402 | 411 | FDTEPDEFSDFDRLRTALPT | true positive | --- | Homo sapiens (Human) |
| EPN2_HUMAN | 456 | 465 | NGTIKDDFSEFDNLRTSKKT | true positive | --- | Homo sapiens (Human) |
| ARH_HUMAN | 256 | 266 | DDGLDEAFSRLAQSRTNPQV | true positive | 2G30 |
Homo sapiens (Human) |
| ARRB1_HUMAN | 385 | 395 | TNDDDIVFEDFARQRLKGMK | true positive | 2IV8 |
Homo sapiens (Human) |

