| << LIG_PTB_Phospho_1 << | Menu | >> LIG_Rb_LxCxE_1 >> |
| Functional site class: | Raptor interacting motif |
| Functional site description: | At least one (but perhaps more) motifs interact with raptor as part of TOR pathway function. TOR is a kinase that regulates translation in a pathway with broad effects on many other cellular processes. The best known raptor-binding motif is TOS (the TOR signalling motif). |
|---|---|
| ELMs: | LIG_RAPTOR_TOS_1 |
| Description: | The TOS motif is found in substrates of the mTOR kinase. TOS interacts with the WD40-containing adaptor protein Raptor that is required to bring TOR together with its substrates. This motif expression is derived from the conservation observed in the 4E-BP translation initiation factors and the ribosomal s6-beta kinases and shows a strong beta amphipathicity. The motif alternates between hydrophobic and negatively charged residues. Although the structure of a TOS-Raptor complex is not yet known, the conservation might imply that the motif is bound in a sandwiched pocket. The terminal charged moiety can be either the carboxy-terminus (4E-BP1,2,3) or an amino acid (S6-beta kinase). TOS motifs reported in Hif1-alpha, Pld2 and AKTS1 do not match the motif expression in the ELM resource. The TOS motif is clearly not present in many proteins but the NUMB and NUMBL proteins do contain plausible candidates that might be worth investigating. The TOS motif as described here is found in metazoa, slime mould and one basidiomycete, but not in other fungi. If the phylogenetic distribution is larger, then the TOS motif will have diverged indifferent lineages. |
| Pattern: | F[EDQS][MILV][ED][MILV]((.{0,1}[ED])|($)) (Probability: 0.0000207) |
| Present in taxons: | Eukaryota |
| Interaction Domain: |
WD40 (PF00400) |
See 5 Instances for LIG_RAPTOR_TOS_1
|
| mTOR the mammalian target of rapamycin, also known as FRAP, is a member of a superfamily of protein serine/theronine kinases termed PIK-related (Oshiro, 2007), that was first identified in Saccharomyces cerevisiae. The TOR pathway is an emerging target for the treatment of cancer, diabetes and obesity (Eguchi S, 2007). |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| KS6B2_HUMAN | 5 | 10 | MAAVFDLDLETEEGSEGEGE | true positive | --- | Homo sapiens (Human) |
| KS6B1_HUMAN | 28 | 33 | AEDMAGVFDIDLDQPEDAGS | true positive | --- | Homo sapiens (Human) |
| 4EBP2_HUMAN | 116 | 120 | LNNHDRKHAVGDDAQFEMDI | true positive | --- | Homo sapiens (Human) |
| 4EBP3_HUMAN | 96 | 100 | LKEQETEEEIPDDAQFEMDI | true positive | --- | Homo sapiens (Human) |
| 4EBP1_HUMAN | 114 | 118 | RNSPEDKRAGGEESQFEMDI | true positive | --- | Homo sapiens (Human) |
