<< LIG_CORNRBOX << |
Menu | >> LIG_CRL4_Cdt2_2 >> |
| Functional site class: | CRL4-Cdt2 binding PIP degron |
| Functional site description: | This PCNA interaction protein (PIP) degron motif occurs in chromatin-associated proteins and is recognised by the WD40 repeat domain of Cdt2, a DDB1/CUL4-associated factor (DCAF) of the CRL4<sup>DCAF</sup> E3 ubiquitin ligase. The PIP degron overlaps a PIP box, which is required to bind PCNA. The chromatin bound complex consisting of PCNA and the PIP degron-carrying protein is targeted for ubiquitylation by CRL4<sup>Cdt2</sup> and thereby marked for subsequent degradation after DNA damage or during S phase. PIP degron-containing proteins are involved in a broad range of cell regulation. For example, Cdt1 plays a crucial role in replication licensing, whereas human p21<sup>Cip1</sup> and Xenopus Xic1 are Cdk inhibitors. |
|---|---|
| ELMs: | LIG_CRL4_Cdt2_1 LIG_CRL4_Cdt2_2 |
| Description: | The LIG_CRL4_Cdt2_1 PIP degron is recognised by Cdt2, a subunit of the CRL4<sup>Cdt2</sup> ubiquitin ligase, in a PCNA-dependent manner. This degron overlaps either a canonical (LIG_PCNA) or a non-canonical PIP box that interacts with PCNA. The canonical PIP box contains an [NQ] residue at the first position that enhances the affinity of the PIP degron to PCNA via hydrogen bonds. The hydrophobic and aromatic residues represent the main part of the PIP box and perform hydrophobic interactions with a deep cavity and proline residues of PCNA. Both aromatic residues are highly conserved in Vertebrates' PIP degrons whereas they can be substituted by methionines in non-Vertebrates. Based on the crystal structure of the PCNA-p21<sup>Cip1</sup> complex ( 1AXC ), it is known that the PIP degron residues [ILMV]-T-[DEN] form an α helix. It has been shown that the threonine within this α helix is crucial for the recognition by CRL4<sup>Cdt2</sup>, however, it is suggested that this residue rather binds and enhances the affinity to PCNA than to the ubiquitin ligase. Furthermore, it is proposed that the [DEN] residue at the third helix position is required for PCNA binding as well. Additionally, 2 to 3 basic residues, directly adjacent to each other, are part of this PIP degron. It is likely that the first basic residue interacts with parts of the Cdt2 WD40 repeats whereas the downstream basic residues interact with and mask a negatively charged surface area of PCNA. Furthermore, negatively charged residues directly downstream of the PIP degron are sufficient to abolish the recognition by the ubiquitin ligase. It has been shown that the preformed complex consisting of chromatin-bound PCNA and the PIP-degron is required to induce ubiquitylation of the PIP degron-carrying protein. Therefore, it is likely that Cdt2 not only recognises parts of the PIP degron but also interacts with PCNA ( 19595719). However, more biochemical research and crystal structure analysis are required to confirm these interactions. |
| Pattern: | [NQ]{0,1}..[ILMV][ST][DEN][FY][FY].{2,3}[KR]{2,3}[^DE] |
| Present in taxons: |
Vertebrata
|
| Interaction Domain: |
|
See 6 Instances for LIG_CRL4_Cdt2_1
|
| Ubiquitin-mediated proteolysis has diverse regulatory functions in eukaryotic cells ( |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
CDT1_XENLA |
4 | 16 | MSQMRVTDFFSQSKRGTAAQ | true positive | --- |
Xenopus laevis
(African clawed frog)
|
CDN1C_HUMAN |
270 | 282 | LSGPLISDFFAKRKRSAPEK | true positive | --- |
Homo sapiens
(Human)
|
CDT1_HUMAN |
4 | 15 | MEQRRVTDFFARRRPGPPRI | true positive | --- |
Homo sapiens
(Human)
|
Q91603_XENLA |
172 | 184 | EITTPITDYFPKRKKILSAK | true positive | --- |
Xenopus laevis
(African clawed frog)
|
CDN1A_HUMAN |
145 | 157 | RRQTSMTDFYHSKRRLIFSK | true positive | --- |
Homo sapiens
(Human)
|
SETD8_HUMAN |
220 | 231 | TQQNRKLTDFYPVRRSSRKS | true positive | --- |
Homo sapiens
(Human)
|
Please cite: ELM - the database of eukaryotic linear motifs (PMID:
22110040)
ELM data can be downloaded and distributed for non-commercial use according to the ELM Software License Agreement






