| << LIG_CAP-Gly_1 << | Menu | >> LIG_Clathr_ClatBox_1 >> |
| Functional site class: | CAP-Gly Domain Ligands |
| Functional site description: | CAP-Gly domains are central to the regulatory interactions at the plus ends of microtubules. They are found in a number of microtubule-interacting proteins with very diverse architectures. CAP-Gly domains harboring an intact GKNDG binding site motif recognise C-terminal EEY/F$ or WxxGCY$ C-terminal motifs of EB proteins, alpha-tubulin, CLIP-170 and SLAINs. In the case of alpha-tubulin, the terminal tyrosine residue is subject to a cycle of detyrosination-tyrosination. |
|---|---|
| ELMs: | LIG_CAP-Gly_1 LIG_CAP-Gly_2 |
| Description: | Short, partly aromatic carboxy terminal sequence found in a small group of microtubule-associated-proteins. The WxxGCY$ motif is highly conserved and so far limited to a few known proteins, SLAIN1 and SLAIN2. The two aromatic residues insert deep into the hydrophobic binding pocket on the CAP-Gly domain surface. |
| Pattern: | .W[RK][DE]GCY$ (Probability: 0.0000000) |
| Present in taxons: | Metazoa |
See 1 Instance for LIG_CAP-Gly_2
|
| The cytoskeleton-associated protein-glycine-rich domain (CAP-Gly; Pfam accession code PF01302) is a small, approximately 80-residue protein module conserved in organisms from yeast to human. CAP-Gly domains have central functions in many proteins, including cytoplasmic linker proteins (CLIPs and CLIPRs), the large subunit of the dynactin complex (DCTN1, or p150glued), tubulin folding cofactors B and E, centrosome-associated protein-350 (CAP350), the kinesin protein KIF13b and the familial cylindromatosis tumor suppressor CYLD. These proteins are implicated in essential cellular processes such as chromosome segregation, establishment and maintenance of cell polarity, intracellular organelle and vesicle transport, cell migration, intracellular signaling and oncogenesis. |
(click table headers for sorting)
| Sequence | Start | End | Subsequence | Instance Logic | PDB | Organism |
|---|---|---|---|---|---|---|
| SLAI2_HUMAN | 575 | 581 | LPAPKTYGSMKDDSWKDGCY | true positive | 3RDV |
Homo sapiens (Human) |
