LIG_HOMEOBOX
170
<< LIG_HCF-1_HBM_1 << |
Menu | >> LIG_HP1_1 >> |
| Functional site class: | Homeodomain ligand |
| Functional site description: | The YPWM motif in HOX proteins confers binding to PBX homeobox domains. |
|---|---|
| ELMs: | LIG_HOMEOBOX |
| Description: | The Homeobox (Hox) family consists of a large number of transcription factors which have a vital role in development of the embryo in determining the anterior/posterior and rosto/caudal axis in multicellular organisms. Hox proteins share a conserved 60 amino-acid region; homeodomain, 7979246, which has specific DNA binding activity, and promotes regulation of multiple target genes. The YPWM functional site, 1359544, is found in several Hox proteins and is located N-terminal in respect to the homeodomain, and acts as a ligand to the extended Pbx homeodomain, forming a hetrodimer. This interaction increases the DNA binding affinity of the Hox proteins containing the YPWM functional site. The structure suggests, 12409300 & 1LFU, a lock and key mechanism where the YPWM motif engages in an interaction in a hydrophobic pocket located in the extended Pbx homeodomain. |
| Pattern: | [FY][DEP]WM (Probability: 0.0000010) |
| Present in taxons: |
Metazoa
|
PDB Structure: 1B72
|
|
| Interaction Domain: |
|
See 16 Instances for LIG_HOMEOBOX
|
| The YPWM motif in HOX proteins confers binding to PBX homeodomains. |
(click table headers for sorting)
Please cite: ELM - the database of eukaryotic linear motifs (PMID:
22110040)
ELM data can be downloaded and distributed for non-commercial use according to the ELM Software License Agreement






