CLV_MEL_PAP_1
172
<< CLV_C14_Caspase3-7 << |
Menu | >> CLV_NDR_NDR_1 >> |
| Functional site class: | Melanisation activation site |
| Functional site description: | Prophenoloxidase activation cleavage site is cut by the PPAE enzyme which is also inhibited by some serpins. Activation leads to melanisation of invasive organisms. |
|---|---|
| ELMs: | CLV_MEL_PAP_1 |
| Description: | Prophenoloxidase-activation proteinase is Anthropoda specific proprotein convertase. It activates the melanisation process, which is a common response to parasite entry in invertebrate animals. Similar to several other proprotein convertases it cleaves polypeptide at carboxy-site of arginine. Note that this cleavage usually occurs at unstructured N-terminal end of target proteins. |
| Pattern: | [ILV]..[R][VF][GS]. (Probability: 0.0001054) |
| Present in taxons: |
Arthropoda
|
See 12 Instances for CLV_MEL_PAP_1
|
| Prophenoloxidase activation cleavage site is cut by the PPAE enzyme which is also inhibited by some serpins. Activation leads to melanisation of invasive organisms. |
(click table headers for sorting)
Please cite: ELM - the database of eukaryotic linear motifs (PMID:
22110040)
ELM data can be downloaded and distributed for non-commercial use according to the ELM Software License Agreement




