Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI001604 | Q9H074 PAIP1 PAIP1_HUMAN |
126 | 138 | VLMSKLSVNAPEFYPSGYSS | TP |
1JH4 |
Homo sapiens (Human) | 479 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Roy,2002 | support | certain | |
experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Kozlov,2004 | support | certain | |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Lim,2006 | support | likely | InteractionDetection |
experimental | MI:0077 | nuclear magnetic resonance | in vitro | Lim,2006 | support | likely | InteractionDetection FeatureDetection |
experimental | MI:0107 | surface plasmon resonance | in vitro | Kozlov,2004 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Kozlov,2004 | support | certain | InteractionDetection |
experimental | MI:0077 | nuclear magnetic resonance | in vitro | Kozlov,2004 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Roy,2002 | support | certain | FeatureDetection |
experimental | MI:0107 | surface plasmon resonance | in vitro | Roy,2002 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0047 | far western blotting | in vitro | Roy,2002 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Roy,2002 | support | certain | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(P11940) PABP1_HUMAN | PF00658
(PABP)
Poly-adenylate binding protein, unique domain |
543 | 614 | 1.5/2.3 | [mitab][xml] |
(Q62671) UBR5_RAT | PF00658
(PABP)
Poly-adenylate binding protein, unique domain |
499 | 571 | 3.4/3.4 | [mitab][xml] |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement