ELM Identifier | Description | RegEx | Instances | Instances in PDB | Articles.ELM |
---|---|---|---|---|---|
DEG_APCC_DBOX_1 | An RxxL-based motif that binds to the Cdh1 and Cdc20 components of APC/C thereby targeting the protein for destruction in a cell cycle dependent manner | .R..L..[LIVM]. | 18 | 3 | articles.ELM |
DEG_APCC_KENBOX_2 | Motif conserving the exact sequence KEN that binds to the APC/C subunit Cdh1 causing the protein to be targeted for 26S proteasome mediated degradation. | .KEN. | 16 | 1 | articles.ELM |
DEG_APCC_TPR_1 | This short C-terminal motif is present in co-activators, the Doc1/APC10 subunit and some substrates of the APC/C and mediates direct binding to TPR-containing APC/C core subunits. | .[ILM]R$ | 22 | 0 | articles.ELM |
DEG_Cend_DCAF12_1 | C-terminal diGlu degrons recognised by the DCAF12 E3 ligase | ..EE$ | 6 | 1 | articles.ELM |
DEG_Cend_FEM1AC_1 | C-terminal degrons recognised by the FEM1A and FEM1C E3 ligases | [RK].{1,2}R$ | 0 | 0 | articles.ELM |
DEG_Cend_FEM1B_2 | C-terminal degrons recognised by the FEM1B E3 ligase | .L.R$ | 2 | 2 | articles.ELM |
DEG_Cend_KLHDC2_1 | C-terminal GG degrons targeted by the KLHDC2 E3 ligase | ...G[GA]$ | 2 | 2 | articles.ELM |
DEG_Cend_TRIM7_1 | C-terminal Q degrons targeted by the TRIM7 E3 ligase | [^P][^P][FL]Q$ | 6 | 5 | articles.ELM |
DEG_COP1_1 | A destruction motif interacts with the COP1 WD 40 domain for target ubiquitination and degradation. | [STDE]{1,3}.{0,2}[TSDE].{2,3}VP[STDE]G{0,1}[FLIMVYPA] | 12 | 1 | articles.ELM |
DEG_CRBN_cyclicCter_1 | Degron recognized by the thalidomide-binding domain (TBD) of cereblon for ubiquitination and subsequent proteasomal degradation. | ...[NQ]$ | 0 | 0 | articles.ELM |
DEG_CRL4_CDT2_1 | This degron overlaps a PCNA interaction protein (PIP) box and is recognised by the CRL4Cdt2 ubiquitin ligase in a PCNA- and chromatin-dependent manner. | [NQ]{0,1}..[ILMV][ST][DEN][FY][FY].{2,3}[KR]{2,3}[^DE] | 6 | 0 | articles.ELM |
DEG_CRL4_CDT2_2 | This degron, occurring in non-Vertebrates, overlaps a PCNA interaction protein (PIP) box and is recognised by the CRL4Cdt2 ubiquitin ligase in a PCNA- and chromatin-dependent manner. | [NQ]{0,1}..[ILMV]T[DEN][HMFY][FMY].{2,3}[KR]{2,3}[^DE] | 1 | 0 | articles.ELM |
DEG_Kelch_actinfilin_1 | A hydrophobic degron motif present in some kainate receptors necessary to interact with kelch domain of actinfilin protein for efficient ubiquitination and degradation. | [AP]P[MV][IM]V | 1 | 0 | articles.ELM |
DEG_Kelch_Keap1_1 | Motif that binds to the Kelch domain of KEAP1 with high affinity. This high affinity motif is required for the efficient recruitment of target proteins to the Cul3-based E3 ligase. | [DNS].[DES][TNS]GE | 13 | 4 | articles.ELM |
DEG_Kelch_Keap1_2 | Motif that binds to the Kelch domain of KEAP1 with low affinity. This low affinity motif is important for ubiquitination and degradation of target proteins. | QD.DLGV | 1 | 1 | articles.ELM |
DEG_Kelch_KLHL12_1 | Proline-rich degron of the Wnt signalling pathway recognized by the E3 ligase KLHL12 with moderate affinity. | [PGA]PG[AG]PP | 11 | 2 | articles.ELM |
DEG_Kelch_KLHL3_1 | An Acidic degron motif present in wnk kinases necessary to interact with kelch domain of KLHL2 and KLHL3 proteins for efficient ubiquitination degradation. | E.EE.E[AV]DQH | 4 | 0 | articles.ELM |
DEG_MDM2_SWIB_1 | An amphipatic α-helix found in p53 family members that binds in the hydrophobic cleft of MDM2's SWIB domain. | F[^P]{3}W[^P]{2,3}[VIL] | 5 | 2 | articles.ELM |
DEG_Nend_Nbox_1 | N-terminal motif that initiates protein degradation by binding to the N-box of N-recognins. This N-degron variant comprises N-terminal a bulky hydrophobic residue as destabilizing residue. | ^M{0,1}[FYLIW][^P] | 0 | 0 | articles.ELM |
DEG_Nend_UBRbox_1 | N-terminal motif that initiates protein degradation by binding to the UBR-box of N-recognins. This N-degron variant comprises N-terminal Arg or Lys as destabilizing residue. | ^M{0,1}[RK][^P]. | 0 | 0 | articles.ELM |
DEG_Nend_UBRbox_2 | N-terminal motif that initiates protein degradation by binding to the UBR-box of N-recognins. This N-degron variant comprises N-terminal Asp or Glu as destabilizing residue. | ^M{0,1}([ED]). | 0 | 0 | articles.ELM |
DEG_Nend_UBRbox_3 | N-terminal motif that initiates protein degradation by binding to the UBR-box of N-recognins. This N-degron variant comprises N-terminal Asn or Gln as destabilizing residue. | ^M{0,1}([NQ]). | 0 | 0 | articles.ELM |
DEG_Nend_UBRbox_4 | N-terminal motif that initiates protein degradation by binding to the UBR-box of N-recognins. This N-degron variant comprises N-terminal Cys as destabilizing residue. | ^M{0,1}(C). | 8 | 0 | articles.ELM |
DEG_ODPH_VHL_1 | Oxygen dependent prolyl hydroxylation motif in the unstructured region of hypoxia-inducible factor protein and bound by the VHL ligand. | [IL]A(P).{6,8}[FLIVM].[FLIVM] | 8 | 1 | articles.ELM |
DEG_SCF_COI1_1 | This degron motif is present in JAZ transcriptional repressor proteins and binds to the COI1 F-box protein of the SCF E3 ubiquitin ligase in a jasmonate-dependent manner. | ..[RK][RK].SL..F[FLM].[RK]R[HRK].[RK]. | 9 | 1 | articles.ELM |
DEG_SCF_FBW7_1 | The TPxxS phospho-dependent degron binds the FBW7 F box proteins of the SCF (Skp1_Cullin-Fbox) complex. | [LIVMP].{0,2}(T)P..([ST]) | 6 | 2 | articles.ELM |
DEG_SCF_FBW7_2 | The TPxxE phospho-dependent degron binds the FBW7 F box proteins of the SCF (Skp1_Cullin-Fbox) complex. | [LIVMP].{0,2}(T)P..E | 2 | 0 | articles.ELM |
DEG_SCF_FBXO31_1 | The C-terminal degron of cyclin D proteins is bound by the FBXO31 F-box E3 ligase of the SCF (Skp1-Cullin-Fbox) complex. | D[LVIM].[DAEN][VILM][^P][ILF]$ | 3 | 1 | articles.ELM |
DEG_SCF_SKP2-CKS1_1 | Degradation motif recognised by a pre-assembled complex consisting of Skp2 (an F box protein of the SCF E3 ubiquitin ligase) and Cks1, which leads to ubiquitylation and subsequent proteosomal degradation. | ..[DE].(T)P.K | 3 | 1 | articles.ELM |
DEG_SCF_TIR1_1 | This degron motif is present in Aux/IAA transcriptional repressor proteins and binds to TIR1/AFB F-box proteins of the SCF E3 ubiquitin ligase in an auxin-dependent manner. | .[VLIA][VLI]GWPP[VLI]...R. | 24 | 1 | articles.ELM |
DEG_SCF_TRCP1_1 | The DSGxxS phospho-dependent degron binds the F box protein of the SCF-betaTrCP1 complex. The degron is found in various proteins that function in regulation of cell state. | D(S)G.{2,3}([ST]) | 19 | 1 | articles.ELM |
DEG_SIAH_1 | The PxAxVxP peptide binds to the substrate-binding domain (SBD) of the Siah family members | .P.A.V.P[^P] | 9 | 2 | articles.ELM |
DEG_SPOP_SBC_1 | The S/T rich motif known as the SPOP-binding consensus (SBC) of the MATH-BTB protein, SPOP, is present in substrates that undergo SPOP/Cul3-dependant ubiquitination. | [AVP].[ST][ST][ST] | 8 | 6 | articles.ELM |
LIG_APCC_Cbox_1 | Motif in APC/C co-activators that mediates binding to the APC/C core, possibly the catalytic Apc2 subunit. This first variant defines the motif in APC/C co-activators from Bacteria759 except Fungi and Amoebozoa. | [DE]R[YFH][ILFVM][PAG].R | 2 | 0 | articles.ELM |
LIG_APCC_Cbox_2 | Motif in APC/C co-activators that mediates binding to the APC/C core, possibly the catalytic Apc2 subunit. This second variant defines the motif in APC/C co-activators from Fungi and Amoebozoa. | DR[YFH][ILFVM][PA].. | 3 | 0 | articles.ELM |
LIG_PCNA_PIPBox_1 | The PCNA binding motifs include the PIP Box and the APIM motif, and are found in proteins involved in DNA replication, repair, methylation and cell cycle control. | [QM].[^FHWY][LIVM][^P][^PFWYMLIV](([FYHL][FYW])|([FYH][FYWL])).. | 19 | 10 | articles.ELM |
CLVHide/Show instances of class type CLV (cleavage sites)
DEGHide/Show instances of class type DEG (degradation sites)
DOCHide/Show instances of class type DOC (docking sites)
LIGHide/Show instances of class type LIG (ligand binding sites)
MODHide/Show instances of class type MOD (post-translational modification sites)
TRGHide/Show instances of class type TRG (targeting sites)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement