| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI003666 |  P10636-8 MAPT TAU_HUMAN  | 
        209 | 213 | SPGTPGSRSRTPSLPTPPTR | TP | --- | Homo sapiens (Human) | 441 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Yoshida,2006 | support | likely | FeatureDetection | 
| experimental | MI:0072 | monoclonal antibody western blot | Yoshida,2006 | support | likely | ParticipantIdentification FeatureDetection | |
| experimental | MI:0833 | autoradiography | Yoshida,2006 | support | likely | ParticipantIdentification FeatureDetection | |
| experimental | MI:0808 | comigration in sds page | in vitro | Yoshida,2006 | support | likely | InteractionDetection | 
| predicted | MI:0072 | monoclonal antibody western blot | Ferrer,2005 | support | likely | ParticipantIdentification FeatureDetection | |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Kimura,2007 | support | likely | InteractionDetection | 
| experimental | MI:0072 | monoclonal antibody western blot | Kimura,2007 | support | likely | ParticipantIdentification FeatureDetection | |
| experimental | MI:0427 | Identification by mass spectrometry | Woods,2001 | support | likely | ParticipantIdentification | |
| experimental | MI:0072 | monoclonal antibody western blot | Woods,2001 | support | likely | ParticipantIdentification FeatureDetection | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
