Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI003013 | P78314 SH3BP2 3BP2_HUMAN |
276 | 280 | RVPATPRRMSDPPLSTMPTA | TP | --- | Homo sapiens (Human) | 561 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Foucault,2003 | support | certain | |
experimental | MI:0018 | two hybrid | in vivo | Foucault,2003 | support | certain | InteractionDetection |
experimental | MI:0663 | confocal microscopy | in vivo/in vitro | Foucault,2003 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Foucault,2003 | support | certain | InteractionDetection |
experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Foucault,2003 | support | certain | FeatureDetection |
Pathways
KEGG: The sequence P78314 is implicated in the following 1 Pathway: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement