| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI002978 | P0CJ62 rita1 RITA1_XENLA |
142 | 145 | DTVKIRPLLWSPSPRLVQQS | TP | --- | Xenopus laevis (African clawed frog) | 239 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Wacker,2011 | support | certain | |
| experimental | MI:0113 | western blot | in vitro | Wacker,2011 | support | certain | ParticipantIdentification FeatureDetection |
| experimental | MI:0416 | fluorescence microscopy | Wacker,2011 | support | certain | InteractionDetection | |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Wacker,2011 | support | certain | InteractionDetection |
| experimental | MI:0018 | two hybrid | in vivo | Wacker,2011 | support | certain | InteractionDetection |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
