| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI001655 |  Q9U1K1 spir SPIR_DROME  | 
        400 | 417 | PYEILMGDIRAKKYQLRKVM | TP | --- | Drosophila melanogaster (Fruit fly) | 1020 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0521 | his tag | in vivo/in vitro/in silico | Quinlan,2005 | support | certain | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Wellington,1999 | support | certain | FeatureDetection | 
| experimental | MI:0101 | sequence based prediction | in silico | Wellington,1999 | support | certain | InteractionDetection | 
| experimental | MI:0004 | affinity chromatography technology | in vivo/in vitro | Quinlan,2005 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Quinlan,2005 | support | certain | FeatureDetection | 
| experimental | MI:0040 | electron microscopy | in vivo/in vitro | Quinlan,2005 | support | certain | InteractionDetection | 
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Quinlan,2005 | support | certain | FeatureDetection | 
| experimental | MI:0017 | classical fluorescence spectroscopy | in vitro | Ducka,2010 | support | certain | InteractionDetection | 
| experimental | MI:0105 | structure based prediction | in silico | Ducka,2010 | support | certain | InteractionDetection | 
| experimental | MI:0071 | molecular sieving | in vivo/in vitro | Ducka,2010 | support | certain | InteractionDetection | 
| experimental | MI:0077 | nuclear magnetic resonance | in vitro | Ducka,2010 | support | certain | InteractionDetection FeatureDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (P02578) ACT1_ACACA |  PF00022
                  (Actin) 
                  Actin  | 
             2 | 375 | [mitab][xml] | |
| (P10987) ACT1_DROME |  PF00022
                  (Actin) 
                  Actin  | 
             3 | 376 | [mitab][xml] | |
| (P68139) ACTS_CHICK |  PF00022
                  (Actin) 
                  Actin  | 
             4 | 377 | [mitab][xml] | |
| (P68135) ACTS_RABIT |  PF00022
                  (Actin) 
                  Actin  | 
             4 | 377 | [mitab][xml] | 
  Pathways 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
