| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI001074 |  O35867 Ppp1r9a NEB1_RAT  | 
        455 | 461 | EEEIPANRKIKFSCAPIKVF | TP | --- | Rattus norvegicus (Norway rat) | 1095 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0091 | chromatography technology | in vitro | McAvoy,1999 | support | certain | InteractionDetection | 
| experimental | MI:0004 | affinity chromatography technology | in vivo/in vitro | McAvoy,1999 | support | certain | InteractionDetection | 
| experimental | MI:0047 | far western blotting | in vitro | McAvoy,1999 | support | certain | InteractionDetection | 
| experimental | MI:0018 | two hybrid | in vivo | McAvoy,1999 | support | certain | InteractionDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | McAvoy,1999 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | McAvoy,1999 | support | certain | FeatureDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | MacMillan,1999 | support | certain | InteractionDetection | 
| experimental | MI:0047 | far western blotting | in vitro | MacMillan,1999 | support | certain | InteractionDetection | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
