| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI001039 | P38398 BRCA1 BRCA1_HUMAN |
896 | 902 | GSLKKQSPKVTFECEQKEEN | TP | --- | Homo sapiens (Human) | 1863 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Hsu,2007 | support | certain | |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Hsu,2007 | support | certain | InteractionDetection |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Hsu,2007 | support | certain | FeatureDetection |
| experimental | MI:0113 | western blot | in vitro | Hsu,2007 | support | certain | ParticipantIdentification FeatureDetection |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
