| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI000498 |  Q15363 TMED2 TMED2_HUMAN  | 
        187 | 201 | AMTLGQIYYLKRFFEVRRVV | TP | --- | Homo sapiens (Human) | 201 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0403 | colocalization | in vitro | Dominguez,1998 | support | certain | |
| experimental | MI:0040 | electron microscopy | in vivo/in vitro | Dominguez,1998 | support | certain | InteractionDetection | 
| experimental | MI:0017 | classical fluorescence spectroscopy | in vitro | Dominguez,1998 | support | certain | InteractionDetection | 
| experimental | MI:0372 | subcellular preparation | in vitro | Dominguez,1998 | support | certain | |
| experimental | MI:0004 | affinity chromatography technology | in vivo/in vitro | Dominguez,1998 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Dominguez,1998 | support | certain | FeatureDetection | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
