Currently 15 instance candidates need annotation:
Id | Identifier | Sequence | References | Position | Logic | Notes | Status | |
---|---|---|---|---|---|---|---|---|
32 | DOC_CYCLIN_1 | CDN1A_HUMAN | 15964852 | 155-159 | true positive | this instance is annotated as TN, but probably should be TP. | first draft | |
31 | DEG_SCF_FBW7_2 | CCNE1_HUMAN | Hao,2007 | 74-81 | true positive | c-terminal FBW7-binding degron required to bind FBW7 (no itc signal for peptide containing only the n-terminal degron) | first draft | |
30 | LIG_14-3-3_3 | CDN1B_HUMAN | 12042314;14504289 | 193-198 | true positive |
Instance does not match regular expression See also http://switches.elm.eu.org/switch.php?switch=SWTI000693 |
first draft | |
29 | LIG_14-3-3_3 | CDN1B_HUMAN | 15057270 | 154-159 | true positive |
Instance does not match regular expression See also http://switches.elm.eu.org/switch.php?switch=SWTI000692 |
first draft | |
28 | LIG_SH2_SRC | DAB1_MOUSE | Keshvara,2001;Gao,2012 | 185-188 | true positive |
LIG_SH2_SRC motif does not allow 'T' in position 2. Should be updated. See also http://switches.elm.eu.org/switch.php?switch=SWTI000619 |
first draft | |
22 | LIG_FHA_1 | P64897 | Nott,2009 | 20-26 | true positive | The sequence does not fit the regular expression ..(T)..[ILV]. defined in ELM, however would fit ..(T)..[ILVF]. | first draft | |
20 | CLV_C14_Caspase3-7 | P31809 | 12637508 | 457-461 | true positive | The sequence does not fit the regular expression [DSTE][^P][^DEWHFYC]D[GSAN] defined in ELM, however would fit [DSTE][^P][^DEWHFYC]D[GSANL]; see 109479712 | first draft | |
19 | LIG_FHA_2 | P18887 | Ali,2009 | 517-523 | true positive | The sequence does not fit the regular expression ..(T)..[DE]. defined in ELM, however would fit ..(T)..[DEN]. | first draft | |
14 | TRG_LysEnd_APsAcLL_1 | MCLN1_HUMAN | 16497227 | 573-578 | true positive | first draft | ||
13 | LIG_MAPK_1 | P52564 | 10716930 | 7-15 | true positive | from Figure 1 in 14616089 | first draft | |
12 | LIG_MAPK_1 | P46734 | 10716930 | 20-27 | true positive | from Figure 1 in 14616089 | first draft | |
21 | TRG_ER_diArg_1 | Q9P0K1 | Godde,2006 | 828-831 | true positive | The sequence does not fit the regular expression ([LIVMFYWPR]R[^YFWDE]{0, 1}R)|(R[^YFWDE]{0, 1}R[LIVMFYWPR]) defined in ELM, however would fit ([GLIVMFYWPR]R[^YFWDE]{0, 1}R)|(R[^YFWDE]{0, 1}R[LIVMFYWPR]) or ([LIVMFYWPR]R[^YFWDE]{0, 1}R)|(R[^YFWDE]{0, 1}R[LIVMFYWPRS]); however, the instance needs more detailed experimental evidence to be validated. | deleted | |
23 | LIG_Dynein_DLC8 | Q9Y4I1 | 17029413;16981716 | 1284-1290 | true positive | The sequence does not fit the regular expression [^P].[KR].TQT defined in ELM. It has a M at the position of the invariant Q. As more similar instances accumulate, the RE might be redefined, or a different subclass of dynein-binding motifs might be defined. | deleted | |
24 | LIG_EVH1_1 | XRN1 | 23142987 | 1338-1342 | true positive | deleted | ||
25 | DOC_USP7_1 | MDM4_HUMAN | unknown | 140-144 | not specified | deleted |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement