| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI003518 |  O95772 STARD3NL STR3N_HUMAN  | 
        205 | 214 | PGGLSDGQFYSPPESEAGSE | TP | --- | Homo sapiens (Human) | 234 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0416 | fluorescence microscopy | Di Mattia,2018 | support | likely | InteractionDetection | |
| experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Di Mattia,2018 | support | likely | |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Di Mattia,2018 | support | likely | InteractionDetection | 
| experimental | MI:0943 | detection by mass spectrometry | in vivo/in vitro | Di Mattia,2018 | support | likely | InteractionDetection | 
| experimental | MI:0367 | green fluorescent protein tag | in vivo | Di Mattia,2018 | support | likely | |
| experimental | MI:0813 | proximity ligation assay | Alpy,2013 | support | certain | InteractionDetection ParticipantIdentification | |
| experimental | MI:0256 | rna interference | in vivo | Alpy,2013 | support | certain | InteractionDetection | 
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Alpy,2013 | support | certain | InteractionDetection | 
| experimental | MI:0055 | fluorescent resonance energy transfer | Alpy,2013 | support | certain | InteractionDetection | |
| experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Alpy,2013 | support | certain | |
| experimental | MI:0367 | green fluorescent protein tag | in vivo | Alpy,2013 | support | certain | |
| experimental | MI:0663 | confocal microscopy | in vivo/in vitro | Alpy,2013 | support | certain | InteractionDetection | 
| experimental | MI:0040 | electron microscopy | in vivo/in vitro | Alpy,2013 | support | certain | InteractionDetection | 
| experimental | MI:0506 | over expressed level | in vivo | Alpy,2013 | support | certain | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (Q8NHP6) MSPD2_HUMAN |  PF00635
                  (Motile_Sperm) 
                  MSP (Major sperm protein) domain  | 
             327 | 432 | [mitab][xml] | |
| (Q9P0L0) VAPA_HUMAN |  PF00635
                  (Motile_Sperm) 
                  MSP (Major sperm protein) domain  | 
             14 | 120 | [mitab][xml] | |
| (O95292) VAPB_HUMAN |  PF00635
                  (Motile_Sperm) 
                  MSP (Major sperm protein) domain  | 
             7 | 113 | [mitab][xml] | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
