Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI003369 | Q99640 PKMYT1 PMYT1_HUMAN |
432 | 438 | SLSSNWDDDSLGPSLSPEAV | TP | --- | Homo sapiens (Human) | 499 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0424 | protein kinase assay | in vivo | Abe,2011 | support | certain | InteractionDetection |
experimental | MI:0413 | electrophoretic mobility shift assay | Abe,2011 | support | certain | InteractionDetection | |
experimental | MI:0113 | western blot | in vitro | Abe,2011 | support | certain | ParticipantIdentification FeatureDetection |
experimental | MI:0424 | protein kinase assay | in vitro | Abe,2011 | support | certain | InteractionDetection |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Abe,2011 | support | certain | |
experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Abe,2011 | support | certain | FeatureDetection |
Pathways
KEGG: The sequence Q99640 is implicated in the following 3 Pathways: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement