| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI003374 | P36956 SREBF1 SRBP1_HUMAN |
421 | 427 | EGVKTEVEDTLTPPPSDAGS | TP | --- | Homo sapiens (Human) | 1147 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0424 | protein kinase assay | in vitro | Bengoechea-Alonso,2016 | support | certain | InteractionDetection |
| experimental | MI:0113 | western blot | in vitro | Bengoechea-Alonso,2016 | support | certain | ParticipantIdentification FeatureDetection |
| experimental | MI:0586 | inhibitor | Bengoechea-Alonso,2016 | support | certain | ||
| experimental | MI:0039 | edman degradation | in vitro | Bengoechea-Alonso,2016 | support | certain | ParticipantIdentification |
| experimental | Two dimensional phosphopeptide mapping | in vitro | Bengoechea-Alonso,2016 | support | certain | ||
| experimental | MI:0424 | protein kinase assay | in vivo | Bengoechea-Alonso,2016 | support | certain | InteractionDetection |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
