| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI003363 | P30307 CDC25C MPIP3_HUMAN |
195 | 201 | EISDELMEFSLKDQEAKVSR | TP | --- | Homo sapiens (Human) | 473 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Nakajima,2003 | support | certain | FeatureDetection |
| experimental | MI:0424 | protein kinase assay | in vitro | Nakajima,2003 | support | certain | InteractionDetection |
| experimental | MI:0413 | electrophoretic mobility shift assay | Toyoshima-Morimoto,2002 | support | certain | InteractionDetection | |
| experimental | MI:0424 | protein kinase assay | in vivo | Toyoshima-Morimoto,2002 | support | certain | InteractionDetection |
| experimental | MI:0113 | western blot | in vitro | Toyoshima-Morimoto,2002 | support | certain | ParticipantIdentification FeatureDetection |
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Toyoshima-Morimoto,2002 | support | certain | FeatureDetection |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
