| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI003653 | O43236 SEPTIN4 SEPT4_HUMAN |
104 | 108 | APLSPSARPRSPWGKLDPYD | TP | --- | Homo sapiens (Human) | 478 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| predicted | MI:0808 | comigration in sds page | in vitro | Sitz,2008 | support | likely | InteractionDetection |
| predicted | MI:0833 | autoradiography | Sitz,2008 | support | likely | ParticipantIdentification FeatureDetection | |
| predicted | MI:0424 | protein kinase assay | in vitro | Sitz,2008 | support | likely | InteractionDetection |
| predicted | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Sitz,2008 | support | likely | InteractionDetection |
| predicted | MI:0072 | monoclonal antibody western blot | Sitz,2008 | support | likely | ParticipantIdentification FeatureDetection |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
