| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI004703 |  Q16512 PKN1 PKN1_HUMAN  | 
        580 | 583 | SSPSSLSSPIQESTAPELPS | TP | --- | Homo sapiens (Human) | 942 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Gotoh,2004 | support | certain | FeatureDetection | 
| experimental | MI:0113 | western blot | in vitro | Gotoh,2004 | support | certain | ParticipantIdentification FeatureDetection | 
| experimental | MI:0096 | pull down | in vivo/in vitro | Gotoh,2004 | support | certain | InteractionDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Gotoh,2004 | support | certain | InteractionDetection | 
| experimental | MI:0018 | two hybrid | in vivo | Gotoh,2004 | support | certain | InteractionDetection | 
  Pathways 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
