| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI002776 | P49792 RANBP2 RBP2_HUMAN |
2631 | 2637 | DSPSDDDVLIVYELTPTAEQ | TP |
1Z5S
|
Homo sapiens (Human) | 3224 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0096 | pull down | in vivo/in vitro | support | likely | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Song,2004 | support | likely | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Song,2004 | support | likely | FeatureDetection |
| experimental | MI:0114 | x-ray crystallography | in vitro | Reverter,2005 | support | likely | InteractionDetection FeatureDetection |
| experimental | MI:0018 | two hybrid | in vivo | Hecker,2006 | support | likely | InteractionDetection |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
