| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI003924 | A0A0H3MGJ2 CTL0255 A0A0H3MGJ2_CHLT2 |
496 | 500 | QDPRASDYDLPRASDYDLPR | TP | --- | Chlamydia trachomatis 434/Bu | 590 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Chen,2014 | support | certain | InteractionDetection |
| experimental | MI:0586 | inhibitor | Chen,2014 | support | certain | ||
| experimental | MI:0943 | detection by mass spectrometry | in vivo/in vitro | Chen,2014 | support | certain | InteractionDetection |
| experimental | MI:0113 | western blot | in vitro | Chen,2014 | support | certain | ParticipantIdentification FeatureDetection |
| experimental | MI:0416 | fluorescence microscopy | Chen,2014 | support | certain | InteractionDetection |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
