| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI003134 |  Q9Y6B2 EID1 EID1_HUMAN  | 
        175 | 187 | LMVVNRLTEELGCDEIIDRE | TP |  
             7SMD    | 
            Homo sapiens (Human) | 187 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0114 | x-ray crystallography | in vitro | Putta,2022 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0119 | mutation decreasing interaction | in vivo/in vitro | Putta,2022 | support | certain | InteractionDetection | 
| experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Putta,2022 | support | certain | |
| experimental | MI:0905 | amplified luminescent proximity homogeneous assay | Putta,2022 | support | certain | InteractionDetection | |
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Putta,2022 | support | certain | InteractionDetection | 
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | MacLellan,2000 | support | certain | |
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Miyake,2000 | support | certain | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Miyake,2000 | support | certain | FeatureDetection | 
| experimental | MI:0018 | two hybrid | in vivo | MacLellan,2000 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | MacLellan,2000 | support | certain | FeatureDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (P06400) RB_HUMAN |  PF01857
                  (RB_B) 
                  Retinoblastoma-associated protein B domain  | 
             646 | 765 | 6.6/6.6 | [mitab][xml] | 
| (P28749) RBL1_HUMAN |  IPR002719
                  (Retinoblastoma-associated protein, B-box) 
                  This entry includes retinoblastoma-associated protein (RB, also known as pRb, RB, p1051), retinoblastoma-like protein 1 (RBL1, also known as p107) and retinoblastoma-like protein 2 (RBL2, also kno...  | 
             787 | 943 | 7.7/7.7 | [mitab][xml] | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
