Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI003529 | Q9UQB3 CTNND2 CTND2_HUMAN |
1223 | 1225 | PYSELNYETSHYPASPDSWV | TP | --- | Homo sapiens (Human) | 1225 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0084 | phage display | Ivarsson,2014 | support | certain | InteractionDetection | |
experimental | MI:0101 | sequence based prediction | in silico | Guo,2012 | support | certain | InteractionDetection |
experimental | MI:0018 | two hybrid | in vivo | Guo,2012 | support | certain | InteractionDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Deguchi,2000 | support | likely | InteractionDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Deguchi,2000 | support | likely | InteractionDetection |
experimental | MI:0018 | two hybrid | in vivo | Deguchi,2000 | support | likely | InteractionDetection |
experimental | MI:0416 | fluorescence microscopy | Izawa,2002 | support | certain | InteractionDetection | |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Izawa,2002 | support | certain | InteractionDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Izawa,2002 | support | certain | InteractionDetection |
experimental | MI:0018 | two hybrid | in vivo | Izawa,2002 | support | certain | InteractionDetection |
experimental | MI:0416 | fluorescence microscopy | Laura,2002 | support | certain | InteractionDetection | |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Laura,2002 | support | certain | InteractionDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Laura,2002 | support | certain | InteractionDetection |
experimental | MI:0411 | elisa | in vitro | Laura,2002 | support | certain | InteractionDetection ParticipantIdentification |
experimental | MI:0084 | phage display | Laura,2002 | support | certain | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(Q96RT1) LAP2_HUMAN | PF00595
(PDZ)
PDZ domain (Also known as DHR or GLGF) |
1321 | 1407 | 37.0/37.0 | [mitab][xml] |
(Q96NW7) LRRC7_HUMAN | PF00595
(PDZ)
PDZ domain (Also known as DHR or GLGF) |
1448 | 1532 | [mitab][xml] | |
(P70587) LRRC7_RAT | PF00595
(PDZ)
PDZ domain (Also known as DHR or GLGF) |
1401 | 1485 | [mitab][xml] |
Pathways
KEGG: The sequence Q9UQB3 is implicated in the following 1 Pathway: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement