| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI003525 | Q811U3 Erc1 RB6I2_RAT |
946 | 948 | SNQTNHKPSPDQDEEEGIWA | TP |
1ZUB
|
Rattus norvegicus (Norway rat) | 948 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Ohtsuka,2002 | support | certain | InteractionDetection |
| experimental | MI:0096 | pull down | in vivo/in vitro | Ohtsuka,2002 | support | certain | InteractionDetection |
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Takao-Rikitsu,2004 | support | certain | InteractionDetection |
| experimental | MI:0018 | two hybrid | in vivo | Wang,2002 | support | certain | InteractionDetection |
| experimental | MI:0096 | pull down | in vivo/in vitro | Wang,2002 | support | certain | InteractionDetection |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Wang,2002 | support | certain | FeatureDetection |
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Lu,2005 | support | likely | InteractionDetection |
| experimental | MI:0077 | nuclear magnetic resonance | in vitro | Lu,2005 | support | likely | InteractionDetection FeatureDetection |
Interactions
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
|---|---|---|---|---|---|
| (Q9JIR4) RIMS1_RAT | PF00595
(PDZ)
PDZ domain (Also known as DHR or GLGF) |
619 | 703 | 0.27/0.27 | [mitab][xml] |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
