| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI002913 | Q5XXP4 Non-structural polyprotein POLN_CHIK3 |
1810 | 1815 | APNETFPITFGDFDEGEIES | TP | --- | Chikungunya virus strain Senegal 37997 | 2473 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0416 | fluorescence microscopy | Fros,2015 | support | certain | InteractionDetection | |
| experimental | MI:0367 | green fluorescent protein tag | in vivo | Fros,2015 | support | certain | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Fros,2015 | support | certain | FeatureDetection |
| experimental | MI:0416 | fluorescence microscopy | Fros,2012 | support | certain | InteractionDetection | |
| experimental | MI:0367 | green fluorescent protein tag | in vivo | Fros,2012 | support | certain | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Fros,2012 | support | certain | FeatureDetection |
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Panas,2014 | support | certain | InteractionDetection |
| experimental | MI:0367 | green fluorescent protein tag | in vivo | Panas,2014 | support | certain | |
| experimental | MI:0663 | confocal microscopy | in vivo/in vitro | Panas,2014 | support | certain | InteractionDetection |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Panas,2014 | support | certain | InteractionDetection |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Panas,2014 | support | certain | FeatureDetection |
| predicted | MI:2163 | by homology | in silico | Panas,2015 | support | likely | ParticipantIdentification |
Interactions
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
|---|---|---|---|---|---|
| (Q13283) G3BP1_HUMAN | PF02136
(NTF2)
Nuclear transport factor 2 (NTF2) domain |
11 | 133 | [mitab][xml] | |
| (Q9UN86) G3BP2_HUMAN | PF02136
(NTF2)
Nuclear transport factor 2 (NTF2) domain |
11 | 133 | [mitab][xml] | |
| (Q9VFT4) Q9VFT4_DROME | PF02136
(NTF2)
Nuclear transport factor 2 (NTF2) domain |
16 | 129 | [mitab][xml] |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
