| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI002912 | P08411 Non-structural polyprotein POLN_SFV |
1802 | 1807 | VDALASGITFGDFDDVLRLG | TP | --- | Semliki forest virus | 2432 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Panas,2014 | support | certain | InteractionDetection |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Panas,2014 | support | certain | InteractionDetection |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Panas,2014 | support | certain | FeatureDetection |
| experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Panas,2012 | support | certain | InteractionDetection |
| experimental | MI:0367 | green fluorescent protein tag | in vivo | Panas,2012 | support | certain | |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Panas,2012 | support | certain | InteractionDetection |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Panas,2012 | support | certain | FeatureDetection |
| experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Panas,2015 | support | certain | |
| experimental | MI:0367 | green fluorescent protein tag | in vivo | Panas,2015 | support | certain | |
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Panas,2015 | support | certain | InteractionDetection |
| experimental | MI:0071 | molecular sieving | in vivo/in vitro | Panas,2015 | support | certain | InteractionDetection |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Panas,2015 | support | certain | InteractionDetection |
| experimental | MI:0101 | sequence based prediction | in silico | Panas,2015 | support | certain | InteractionDetection |
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Panas,2015 | support | certain | FeatureDetection |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Panas,2015 | support | certain | FeatureDetection |
Interactions
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
|---|---|---|---|---|---|
| (Q13283) G3BP1_HUMAN | PF02136
(NTF2)
Nuclear transport factor 2 (NTF2) domain |
11 | 133 | [mitab][xml] | |
| (Q9UN86) G3BP2_HUMAN | PF02136
(NTF2)
Nuclear transport factor 2 (NTF2) domain |
11 | 133 | [mitab][xml] |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
