| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI000451 | Q13367 AP3B2 AP3B2_HUMAN |
808 | 812 | PATKEISLLDLEDFTPPSVQ | TP | --- | Homo sapiens (Human) | 1082 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Dell'Angelica,1998 | support | certain | |
| experimental | MI:0113 | western blot | in vitro | Dell'Angelica,1998 | support | certain | ParticipantIdentification FeatureDetection |
| experimental | MI:0663 | confocal microscopy | in vivo/in vitro | Dell'Angelica,1998 | support | certain | InteractionDetection |
| experimental | MI:0017 | classical fluorescence spectroscopy | in vitro | Dell'Angelica,1998 | support | certain | InteractionDetection |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
