Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI000454 | O00291 HIP1 HIP1_HUMAN |
332 | 336 | PVLEKDDLMDMDASQQNLFD | TP | --- | Homo sapiens (Human) | 1037 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Metzler,2001 | support | certain | |
experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Mishra,2001 | support | certain | |
experimental | MI:0017 | classical fluorescence spectroscopy | in vitro | Metzler,2001 | support | certain | InteractionDetection |
experimental | MI:0663 | confocal microscopy | in vivo/in vitro | Metzler,2001 | support | certain | InteractionDetection |
Pathways
KEGG: The sequence O00291 is implicated in the following 2 Pathways: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement