| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI001660 | P42768 WAS WASP_HUMAN |
431 | 447 | GRGALLDQIRQGIQLNKTPG | TP |
2A3Z
|
Homo sapiens (Human) | 502 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Marchand,2001 | support | certain | FeatureDetection |
| experimental | MI:0053 | fluorescence polarization spectroscopy | in vitro | Marchand,2001 | support | certain | InteractionDetection |
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Marchand,2001 | support | certain | InteractionDetection |
| experimental | MI:0016 | circular dichroism | in vitro | Marchand,2001 | support | certain | InteractionDetection |
| experimental | MI:0114 | x-ray crystallography | in vitro | Chereau,2005 | support | certain | InteractionDetection FeatureDetection |
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Chereau,2005 | support | certain | InteractionDetection |
| experimental | MI:0105 | structure based prediction | in silico | Chereau,2005 | support | certain | InteractionDetection |
| experimental | MI:0101 | sequence based prediction | in silico | Chereau,2005 | support | certain | InteractionDetection |
Interactions
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
|---|---|---|---|---|---|
| (P68135) ACTS_RABIT | PF00022
(Actin)
Actin |
4 | 377 | 0.6/0.6 | [mitab][xml] |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
