Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI004173 | Q91YR1 Twf1 TWF1_MOUSE |
323 | 333 | HKQSFAKPKGPAGKRGIRRL | TP |
7DS2 |
Mus musculus (House mouse) | 350 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0403 | colocalization | in vitro | Johnston,2018 | support | certain | |
experimental | MI:0944 | mass spectrometry study of hydrogen/deuterium exchange | in vivo/in vitro | Johnston,2018 | support | certain | InteractionDetection |
experimental | MI:0033 | deletion analysis | Johnston,2018 | support | certain | FeatureDetection | |
experimental | MI:0405 | competition binding | in vitro | Johnston,2018 | support | certain | InteractionDetection |
experimental | MI:1088 | phenotype-based detection assay | Johnston,2018 | support | certain | InteractionDetection | |
experimental | MI:0053 | fluorescence polarization spectroscopy | in vitro | Johnston,2018 | support | certain | InteractionDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Johnston,2018 | support | certain | FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Takeda,2021 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Hakala,2021 | support | certain | |
experimental | MI:0788 | knock out | in vivo | Hakala,2021 | support | certain | |
experimental | MI:1088 | phenotype-based detection assay | Hakala,2021 | support | certain | InteractionDetection | |
experimental | MI:0033 | deletion analysis | Hakala,2018 | support | certain | FeatureDetection | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Hakala,2018 | support | certain | FeatureDetection |
experimental | MI:1247 | microscale thermophoresis | in vitro | Hakala,2018 | support | certain | InteractionDetection |
experimental | MI:0826 | x ray scattering | Falck,2004 | support | certain | InteractionDetection | |
experimental | MI:0033 | deletion analysis | Falck,2004 | support | certain | FeatureDetection | |
experimental | MI:0404 | comigration in non denaturing gel electrophoresis | in vivo | Falck,2004 | support | certain | InteractionDetection |
experimental | MI:0113 | western blot | in vitro | Vartiainen,2003 | support | certain | ParticipantIdentification FeatureDetection |
experimental | MI:0404 | comigration in non denaturing gel electrophoresis | in vivo | Vartiainen,2003 | support | certain | InteractionDetection |
experimental | MI:0404 | comigration in non denaturing gel electrophoresis | in vivo | Vartiainen,2003 | support | likely | InteractionDetection |
experimental | MI:0404 | comigration in non denaturing gel electrophoresis | in vivo | Palmgren,2001 | support | likely | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(P14315) CAPZB_CHICK | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | [mitab][xml] | |
(P47757) CAPZB_MOUSE | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | 0.051/0.053 | [mitab][xml] |
(P13127) CAZA1_CHICK | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(P47753) CAZA1_MOUSE | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement