Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI004171 | Q9Y5K6 CD2AP CD2AP_HUMAN |
486 | 503 | NLLHLTANRPKMPGRRLPGR | TP |
3AA6 3LK4 |
Homo sapiens (Human) | 639 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0045 | experimental interaction detection | McConnell,2020 | support | certain | InteractionDetection | |
experimental | MI:0053 | fluorescence polarization spectroscopy | in vitro | McConnell,2020 | support | certain | InteractionDetection |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | McConnell,2020 | support | certain | InteractionDetection |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Edwards,2015 | support | certain | |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Edwards,2015 | support | certain | InteractionDetection |
experimental | MI:0045 | experimental interaction detection | Hernandez-Valladares,2010 | support | certain | InteractionDetection | |
experimental | MI:0114 | x-ray crystallography | in vitro | Hernandez-Valladares,2010 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0107 | surface plasmon resonance | in vitro | Hutchings,2003 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0405 | competition binding | in vitro | Takeda,2010 | support | certain | InteractionDetection |
experimental | MI:0107 | surface plasmon resonance | in vitro | Takeda,2010 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Takeda,2010 | support | certain | |
experimental | MI:0045 | experimental interaction detection | Takeda,2010 | support | certain | InteractionDetection | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Takeda,2010 | support | certain | FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Takeda,2010 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0033 | deletion analysis | Bruck,2006 | support | certain | FeatureDetection | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Bruck,2006 | support | certain | FeatureDetection |
experimental | MI:0107 | surface plasmon resonance | in vitro | Bruck,2006 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Bruck,2006 | support | certain | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(P14315) CAPZB_CHICK | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | 0.26/0.26 | [mitab][xml] |
(P47756) CAPZB_HUMAN | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | [mitab][xml] | |
(P47757) CAPZB_MOUSE | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | [mitab][xml] | |
(P13127) CAZA1_CHICK | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(P52907) CAZA1_HUMAN | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(P47754) CAZA2_MOUSE | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(Q5RKN9) Q5RKN9_MOUSE | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(Q923G3) Q923G3_MOUSE | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | 0.04/0.046 | [mitab][xml] |
Pathways
KEGG: The sequence Q9Y5K6 is implicated in the following 1 Pathway: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement