Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI004163 | Q6EDY6 Carmil1 CARL1_MOUSE |
986 | 1003 | RLEHFTKLRPKRNKKQQPTQ | TP |
3AA0 |
Mus musculus (House mouse) | 1374 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0403 | colocalization | in vitro | Yang,2005 | support | certain | |
experimental | MI:0045 | experimental interaction detection | Yang,2005 | support | certain | InteractionDetection | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Yang,2005 | support | certain | FeatureDetection |
experimental | MI:0033 | deletion analysis | Yang,2005 | support | certain | FeatureDetection | |
experimental | MI:1088 | phenotype-based detection assay | Yang,2005 | support | certain | InteractionDetection | |
experimental | MI:0096 | pull down | in vivo/in vitro | Yang,2005 | support | certain | InteractionDetection |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Yang,2005 | support | certain | |
experimental | MI:0405 | competition binding | in vitro | Takeda,2010 | support | certain | InteractionDetection |
experimental | MI:0107 | surface plasmon resonance | in vitro | Takeda,2010 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0519 | glutathione s tranferase tag | in vitro | Takeda,2010 | support | certain | |
experimental | MI:0045 | experimental interaction detection | Takeda,2010 | support | certain | InteractionDetection | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Takeda,2010 | support | certain | FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Takeda,2010 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0405 | competition binding | in vitro | Bruck,2006 | support | certain | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(P14315) CAPZB_CHICK | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | 4.0/4.0 | [mitab][xml] |
(P47757) CAPZB_MOUSE | PF01115
(F_actin_cap_B)
F-actin capping protein, beta subunit |
6 | 240 | [mitab][xml] | |
(P13127) CAZA1_CHICK | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] | |
(P47754) CAZA2_MOUSE | PF01267
(F-actin_cap_A)
F-actin capping protein alpha subunit |
17 | 282 | [mitab][xml] |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement