Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI004430 | P53990 IST1 IST1_HUMAN |
351 | 362 | SEDIDFDDLSRRFEELKKKT | TP |
4U7E 4U7I 4U7Y 4WZX |
Homo sapiens (Human) | 364 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0119 | mutation decreasing interaction | in vivo/in vitro | Guo,2015 | support | certain | InteractionDetection |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Guo,2015 | support | certain | |
experimental | MI:0065 | isothermal titration calorimetry | in vitro | Guo,2015 | support | certain | InteractionDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Guo,2015 | support | certain | FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Guo,2015 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Guo,2015 | support | certain | InteractionDetection |
experimental | MI:0239 | biotin tag | in vivo/in vitro | Caballe,2015 | support | certain | InteractionDetection |
experimental | MI:0007 | anti tag coimmunoprecipitation | in vivo | Caballe,2015 | support | certain | InteractionDetection |
experimental | MI:0053 | fluorescence polarization spectroscopy | in vitro | Caballe,2015 | support | certain | InteractionDetection |
experimental | MI:0077 | nuclear magnetic resonance | in vitro | Caballe,2015 | support | certain | InteractionDetection FeatureDetection |
experimental | MI:0114 | x-ray crystallography | in vitro | Caballe,2015 | support | certain | InteractionDetection FeatureDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(Q6PHR2) ULK3_HUMAN | PF04212
(MIT)
MIT (microtubule interacting and transport) domain |
376 | 442 | 0.73/0.81 | [mitab][xml] |
(O75351) VPS4B_HUMAN | PF04212
(MIT)
MIT (microtubule interacting and transport) domain |
8 | 74 | 8.8/12.4 | [mitab][xml] |
Pathways
KEGG: The sequence P53990 is implicated in the following 1 Pathway: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement